
This is the site of the station. They're building something there called the "Protoype for Urban Post Disaster Interim Housing." Hope it will have WiFi.
The city's Office of Emergency Management is nearby which probably explains everything.

![]() |

| STATION | TOT NOTSPOTS | PCT | NEIGHBORHOOD | CAPACITY |
| Hanover Pl & Livingston St | 6 | 43% | Downtown | 30 |
| Clinton St & Tillary St | 6 | 43% | Downtown | 31 |
| Cadman Plaza E & Tillary St | 5 | 36% | Downtown | 23 |
| Columbia Heights & Cranberry St | 5 | 36% | Brooklyn Heights | 23 |
| Myrtle Ave & St Edwards St | 5 | 36% | Fort Greene | 23 |
| Willoughby Ave & Hall St | 5 | 36% | Clinton Hill | 31 |
| Concord St & Bridge St | 4 | 29% | Fort Greene | 19 |
| Henry St & Poplar St | 4 | 29% | Brooklyn Heights | 43 |
| Cumberland St & Lafayette Ave | 4 | 29% | Fort Greene | 31 |
| Montague St & Clinton St | 4 | 29% | Brooklyn Heights | 39 |
| STATION | TOTAL NOTSPOTS | PCT | NEIGHBORHOOD | CAPACITY |
| Adelphi St & Myrtle Ave | 11 | 69% | Fort Greene | 23 |
| Clinton Ave & Myrtle Ave | 11 | 69% | Clinton Hill | 33 |
| Clinton St & Tillary St | 11 | 69% | Downtown | 31 |
| Clermont Ave & Park Ave | 10 | 63% | Fort Greene | 19 |
| Concord St & Bridge St | 10 | 63% | Fort Greene | 19 |
| DeKalb Ave & Vanderbilt Ave | 10 | 63% | Clinton Hill | 23 |
| DeKalb Ave & S Portland Ave | 10 | 63% | Fort Greene | 23 |
| Clermont Ave & Lafayette Av | 9 | 56% | Fort Greene | 23 |
| Washington Park | 9 | 56% | Fort Greene | 24 |
| Clark St & Henry St | 8 | 50% | Brooklyn Heights | 30 |
| Myrtle Ave & St Edwards St | 8 | 50% | Fort Greene | 23 |
| Carlton Ave & Park Ave | 8 | 50% | Fort Greene | 23 |
| STATION |
| PCT | NEIGHBORHOOD | CAPACITY | ||
| Cadman Plaza E & Tillary St | 7 | 44% | Downtown | 23 | ||
| Clark St & Henry St | 5 | 31% | Brooklyn Heights | 30 | ||
| Montague St & Clinton St | 5 | 31% | Brooklyn Heights | 39 | ||
| Clinton St & Tillary St | 4 | 25% | Downtown | 31 | ||
| Hanover Pl & Livingston St | 4 | 25% | Downtown | 30 | ||
| Lawrence St & Willoughby St | 4 | 25% | Downtown | 39 | ||
| Duffield St & Willoughby St | 3 | 19% | Downtown | 31 | ||
| Jay St & Tech Pl | 3 | 19% | Downtown | 32 | ||
| Joralemon St & Adams St | 3 | 19% | Downtown | 39 | ||
| Myrtle Ave & St Edwards St | 3 | 19% | Fort Greene | 23 | ||
| Pearl St & Anchorage Pl | 3 | 19% | Vinegar Hill | 24 |
| STATION |
| PCT | NEIGHBORHOOD | CAPACITY | ||
| W 54 St & 9 Ave | 6 | 60% | Hells Kitchen | 39 | ||
| 11 Ave & W 27 St | 4 | 40% | Chelsea | 31 | ||
| E 43 St & 2 Ave | 4 | 40% | Tudor City | 69 | ||
| E 2 St & Avenue C | 3 | 30% | Alphabet City | 31 | ||
| W 37 St & 5 Ave | 3 | 30% | Midtown North | 39 | ||
| W 46 St & 11 Ave | 3 | 30% | Hells Kitchen | 24 | ||
| W 52 St & 9 Ave | 3 | 30% | Hells Kitchen | 31 | ||
| E 23 St & 1 Ave | 3 | 30% | Stuyvesant Town | 27 | ||
| Greenwich St & N Moore St | 3 | 30% | Tribeca | 31 | ||
| Broadway & W 53 St | 3 | 30% | Midtown North | 57 | ||
| E 40 St & 5 Ave | 3 | 30% | Midtown East | 55 |