WEEK 28 | NEIGHBORHOOD | STATION | NOTSPOT℠ HOURS THIS QUARTER | NOTSPOT℠ HOURS THIS WEEK |
1 | Tompkins Square | E 9 St & Avenue C | 30 | 24 |
2 | Midtown East | E 53 St & Lexington Ave | 36 | 22 |
3 | Flatiron | Broadway & W 32 St | 20 | 20 |
4 | Lower East Side | Pitt St & Stanton St | 43 | 20 |
5 | Midtown North | W 56 St & 6 Ave | 26 | 20 |
6 | Midtown East | E 55 St & Lexington Ave | 19 | 19 |
7 | West Village | Perry St & Bleecker St | 35 | 19 |
8 | Times Square | Broadway & W 36 St | 39 | 18 |
9 | Times Square | Broadway & W 39 St | 44 | 18 |
10 | Midtown East | E 51 St & Lexington Ave | 43 | 18 |
WEEK 27 | NEIGHBORHOOD | STATION | NOTSPOT℠ HOURS THIS QUARTER | NOTSPOT℠ HOURS THIS WEEK |
1 | Times Square | Broadway & W 39 St | 26 | 26 |
2 | Midtown East | E 51 St & Lexington Ave | 25 | 25 |
3 | Lower East Side | Pitt St & Stanton St | 23 | 23 |
4 | Times Square | Broadway & W 37 St | 22 | 22 |
5 | Lower East Side | Clinton St & Grand St | 22 | 22 |
6 | Times Square | Broadway & W 36 St | 21 | 21 |
7 | Midtown North | E 53 St & Madison Ave | 21 | 21 |
8 | Two Bridges | Market St & Cherry St | 21 | 21 |
9 | Hudson Square | 6 Ave & Canal St | 20 | 20 |
10 | Hudson Square | 6 Ave & Broome St | 17 | 17 |
WEEK 25 June 22 | NEIGHBORHOOD | STATION | NOTSPOT℠ HOURS THIS QUARTER | NOTSPOT℠ HOURS THIS WEEK |
1 | Tompkins Square | Avenue D & E 8 St | 125 | 35 |
2 | Times Square | Broadway & W 51 St | 138 | 30 |
3 | Midtown North | W 51 St & 6 Ave | 111 | 30 |
4 | Midtown North | E 53 St & Madison Ave | 117 | 27 |
5 | Midtown East | E 51 St & Lexington Ave | 92 | 23 |
6 | Times Square | Broadway & W 39 St | 69 | 19 |
7 | Times Square | Broadway & W 53 St | 148 | 19 |
8 | Flatiron | 6 Ave & W 33 St | 68 | 17 |
9 | Tribeca | Greenwich St & N Moore St | 89 | 17 |
10 | Flatiron | Broadway & W 32 St | 37 | 17 |
WEEK 23 | NEIGHBORHOOD | STATION | NOTSPOT℠ HOURS THIS QUARTER | NOTSPOT℠ HOURS THIS WEEK |
1 | Times Square | Broadway & W 36 St | 160 | 31 |
2 | Times Square | Broadway & W 37 St | 163 | 31 |
3 | Times Square | Broadway & W 53 St | 129 | 24 |
4 | Civic Center | Centre St & Worth St | 40 | 24 |
5 | Tribeca | Laight St & Hudson St | 74 | 19 |
6 | Tompkins Square | Avenue D & E 3 St | 90 | 18 |
7 | Midtown North | E 53 St & Madison Ave | 90 | 18 |
8 | Tompkins Square | Avenue D & E 12 St | 19 | 17 |
9 | Times Square | Broadway & W 49 St | 43 | 17 |
10 | Midtown North | W 51 St & 6 Ave | 81 | 17 |
WEEK 22 | NEIGHBORHOOD | STATION | NOTSPOT℠ HOURS THIS QUARTER | NOTSPOT℠ HOURS THIS WEEK |
1 | Midtown North | W 56 St & 6 Ave | 65 | 39 |
2 | Midtown North | W 51 St & 6 Ave | 64 | 39 |
3 | Midtown North | E 56 St & Madison Ave | 81 | 39 |
4 | Midtown East | E 51 St & Lexington Ave | 64 | 37 |
5 | Times Square | Broadway & W 51 St | 67 | 34 |
6 | Civic Center | Reade St & Broadway | 41 | 30 |
7 | Tribeca | Laight St & Hudson St | 55 | 28 |
8 | Lower East Side | Pitt St & Stanton St | 156 | 28 |
9 | Financial District | Old Slip & Front St | 105 | 27 |
10 | Financial District | Park Pl & Church St | 50 | 27 |
WEEK 20 | NEIGHBORHOOD | STATION | NOTSPOT℠ HOURS THIS QUARTER | NOTSPOT℠ HOURS THIS WEEK |
1 | Times Square | Broadway & W 36 St | 65 | 28 |
2 | Lower East Side | Pitt St & Stanton St | 127 | 27 |
3 | Little Italy | Elizabeth St & Hester St | 24 | 24 |
4 | Midtown North | W 45 St & 6 Ave | 23 | 21 |
5 | Tompkins Square | E 2 St & Avenue B | 34 | 20 |
6 | Financial District | William St & Pine St | 32 | 17 |
7 | Tompkins Square | E 2 St & Avenue C | 57 | 17 |
8 | Lower East Side | Rivington St & Ridge St | 100 | 17 |
9 | Tompkins Square | Avenue D & E 8 St | 65 | 16 |
10 | Midtown North | E 56 St & Madison Ave | 42 | 15 |
WEEK 19 | NEIGHBORHOOD | STATION | NOTSPOT℠ HOURS THIS QUARTER | NOTSPOT℠ HOURS THIS WEEK |
1 | Times Square | Broadway & W 53 St | 75 | 34 |
2 | Lower East Side | Pitt St & Stanton St | 69.5 | 31 |
3 | Financial District | Old Slip & Front St | 70.5 | 27 |
4 | Tompkins Square | E 9 St & Avenue C | 56.6 | 21 |
5 | Nolita | Lafayette St & Jersey St | 49 | 21 |
6 | Times Square | Broadway & W 51 St | 21 | 21 |
7 | Midtown North | W 51 St & 6 Ave | 21 | 21 |
8 | Chelsea | W 21 St & 6 Ave | 21 | 21 |
9 | Times Square | Broadway & W 36 St | 67 | 20 |
10 | Midtown North | W 37 St & 5 Ave | 33 | 20 |
WEEK 18 | NEIGHBORHOOD | STATION | NOTSPOT℠ HOURS THIS QUARTER | NOTSPOT℠ HOURS THIS WEEK | NOTES |
1 | Lower East Side | Pitt St & Stanton St | 69.5 | 41 | |
2 | West Village | Bank St & Washington St | 59.5 | 33.5 | |
3 | 38.5 | 28.5 | |||
4 | Midtown North | E 53 St & Madison Ave | 40 | 21 | |
5 | Financial District | South St & Gouverneur Ln | 21 | 21 | |
6 | Lower East Side | Rivington St & Ridge St | 67.5 | 19 | |
7 | Times Square | Broadway & W 36 St | 47 | 14 | |
8 | Lower East Side | Columbia St & Rivington St | 18 | 14 | |
9 | Tompkins Square | E 5 St & Avenue C | 39.5 | 13 | |
10 | Midtown East | E 51 St & Lexington Ave | 13 | 13 |
WEEK 17 | NEIGHBORHOOD | STATION | NOTSPOT℠ HOURS THIS QUARTER | NOTSPOT℠ HOURS THIS WEEK | NOTES |
1 | Times Square | Broadway & W 37 St | |||
2 | Midtown North | W 45 St & 8 Ave | |||
3 | Midtown North | E 53 St & Madison Ave | |||
4 | Tompkins Square | Avenue D & E 3 St | |||
5 | Hells Kitchen | W 52 St & 9 Ave | |||
6 | Tompkins Square | E 9 St & Avenue C | |||
7 | Lower East Side | Pitt St & Stanton St | |||
8 | Hudson Square | 6 Ave & Broome St | |||
9 | Hells Kitchen | W 54 St & 9 Ave | |||
10 | Financial District | Old Slip & Front St | |||
WEEK 16 | NEIGHBORHOOD | STATION | NOTSPOT℠ HOURS THIS QUARTER | NOTSPOT℠ HOURS THIS WEEK | NOTES |
1 | Times Square | Broadway & W 53 St | 26.5 | 26.5 | |
2 | Tribeca | Greenwich St & N Moore St | 38 | 24 | |
3 | Hells Kitchen | W 52 St & 9 Ave | 74.5 | 20.5 | |
4 | Times Square | Broadway & W 55 St | 39 | 20 | |
5 | Times Square | Broadway & W 36 St | 32 | 20 | |
6 | Hells Kitchen | W 54 St & 9 Ave | 60.5 | 19 | |
7 | NoMad | Broadway & W 29 St | 32 | 17 | |
8 | West Village | Bank St & Washington St | 16 | 16 | |
9 | Lower East Side | Rivington St & Ridge St | 41 | 16 | |
10 | Midtown East | E 53 St & Lexington Ave | 15.5 | 15.5 |
Q2 | |||||
WEEK 15 | NEIGHBORHOOD | STATION | NOTSPOT℠ HOURS THIS QUARTER | NOTSPOT℠ HOURS THIS WEEK | NOTES |
1 | Hells Kitchen | W 52 St & 9 Ave | 54 | 33.5 | |
2 | Hells Kitchen | W 54 St & 9 Ave | 41.5 | 30 | |
3 | Tompkins Square | Avenue D & E 3 St | 26 | 17 | |
4 | Chelsea | 9 Ave & W 18 St | 15 | 15 | |
5 | Midtown North | W 45 St & 8 Ave | 14.5 | 13.5 | |
6 | East Village | E 2 St & 2 Ave | 13.5 | 12.5 | |
7 | Times Square | Broadway & W 36 St | 12 | 12 | |
8 | Hells Kitchen | 11 Ave & W 41 St | 16 | 10 | |
9 | East Village | E 3 St & 1 Ave | 20 | 10 | |
10 | Lower East Side | Rivington St & Ridge St | 25 | 10 |
WEEK 14 | NEIGHBORHOOD | STATION | NOTSPOT℠ HOURS THIS QUARTER | NOTSPOT℠ HOURS THIS WEEK | NOTES |
1 | Times Square | Broadway & W 37 St | 36 | 36 | |
2 | Hells Kitchen | W 52 St & 9 Ave | 20.5 | 20.5 | |
3 | Flatiron | Broadway & W 32 St | 18 | 18 | |
4 | Lower East Side | Rivington St & Ridge St | 16.5 | 16.5 | |
5 | Tompkins Square | Avenue D & E 8 St | 15.5 | 15.5 | |
6 | Financial District | Old Slip & Front St | 15 | 15 | |
7 | Hells Kitchen | W 54 St & 9 Ave | 14.5 | 14.5 | |
8 | Tribeca | Greenwich St & N Moore St | 14 | 14 | |
9 | Lower East Side | Madison St & Montgomery St | 13 | 13 | |
10 | Tompkins Square | E 9 St & Avenue C | 11.5 | 11.5 |
Q1 | |||||
WEEK 13 | NEIGHBORHOOD | STATION | NOTSPOT℠ HOURS THIS QUARTER | NOTSPOT℠ HOURS THIS WEEK | NOTES |
1 | Hells Kitchen | W 52 St & 9 Ave | 374 | 31 | |
2 | Hells Kitchen | W 54 St & 9 Ave | 316 | 21 | |
3 | Midtown North | W 49 St & 5 Ave | 244 | 0 | |
4 | Midtown North | W 37 St & 5 Ave | 237 | 0 | |
5 | Tudor City | E 43 St & 2 Ave | 222 | 11 | |
6 | Lower East Side | Clinton St & Grand St | 203 | 3 | |
7 | Midtown North | E 53 St & Madison Ave | 202 | 48 | NEW |
8 | Civic Center | Centre St & Chambers St | 189 | 10 | |
9 | Times Square | Broadway & W 53 St | 186 | 0 | |
10 | Flatiron | Broadway & W 32 St | 172 | 10 |
WEEK 12 | NEIGHBORHOOD | STATION | NOTSPOT℠ HOURS THIS QUARTER | NOTSPOT℠ HOURS THIS WEEK | NOTES |
1 | Hells Kitchen | W 52 St & 9 Ave | 343 | 19 | |
2 | Hells Kitchen | W 54 St & 9 Ave | 295 | 11 | |
3 | Midtown North | W 49 St & 5 Ave | 244 | 0 | |
4 | Midtown North | W 37 St & 5 Ave | 237 | 0 | |
5 | Tudor City | E 43 St & 2 Ave | 200 | 10 | |
6 | Lower East Side | Clinton St & Grand St | 200 | 3 | |
7 | Times Square | Broadway & W 53 St | 186 | 0 | |
8 | Civic Center | Centre St & Chambers St | 179 | 11 | |
9 | Flatiron | Broadway & W 32 St | 162 | 1 | |
10 | Times Square | Broadway & W 39 St | 155 | 0 | |
WEEK 11 | NEIGHBORHOOD | STATION | NOTSPOT℠ HOURS THIS QUARTER | NOTSPOT℠ HOURS THIS WEEK | NOTES |
1 | Hells Kitchen | W 52 St & 9 Ave | 327 | 18 | |
2 | Hells Kitchen | W 54 St & 9 Ave | 284 | 7 | |
3 | Midtown North | W 49 St & 5 Ave | 244 | 0 | |
4 | Midtown North | W 37 St & 5 Ave | 237 | 0 | |
5 | Tudor City | E 43 St & 2 Ave | 200 | 0 | |
6 | Lower East Side | Clinton St & Grand St | 197 | 12.5 | |
7 | Times Square | Broadway & W 53 St | 186 | 1.25 | |
8 | Civic Center | Centre St & Chambers St | 168 | 19 | |
9 | Flatiron | Broadway & W 32 St | 161 | 5 | |
10 | Times Square | Broadway & W 39 St | 155 | 0 | |
WEEK 10 | NEIGHBORHOOD | STATION | NOTSPOT HOURS THIS YEAR | NOTSPOT HOURS THIS WEEK | NOTES |
1 | Hells Kitchen | W 52 St & 9 Ave | 309 | 13 | |
2 | Hells Kitchen | W 54 St & 9 Ave | 277 | 10 | |
3 | Midtown North | W 49 St & 5 Ave | 244 | 0 | |
4 | Midtown North | W 37 St & 5 Ave | 237 | 9 | |
5 | Tudor City | E 43 St & 2 Ave | 200 | 3 | |
6 | Times Square | Broadway & W 53 St | 184.75 | 24 | |
7 | Lower East Side | Clinton St & Grand St | 184.5 | 11 | |
8 | Midtown North | E 53 St & Madison Ave | 157 | 4 | |
9 | Flatiron | Broadway & W 32 St | 156 | NEW | |
10 | Times Square | Broadway & W 39 St | 155 | NEW | |
WEEK 9 | NEIGHBORHOOD | STATION | NOTSPOT HOURS THIS YEAR | NOTSPOT HOURS THIS WEEK | NOTES |
1 | Hells Kitchen | W 52 St & 9 Ave | 296 | 14 | |
2 | Hells Kitchen | W 54 St & 9 Ave | 267 | 8 | |
3 | Midtown North | W 49 St & 5 Ave | 244 | 0 | |
4 | Midtown North | W 37 St & 5 Ave | 228 | 2 | |
5 | Tudor City | E 43 St & 2 Ave | 197 | 19 | |
7 | Lower East Side | Clinton St & Grand St | 173 | 21 | |
7 | Times Square | Broadway & W 53 St | 161 | NEW | |
8 | Midtown North | E 53 St & Madison Ave | 153 | 0 | |
9 | Midtown North | W 44 St & 5 Ave | 149 | 0 | |
9 | Midtown East | E 51 St & Lexington Ave | 149 | 0 | |
9 | Civic Center | Centre St & Chambers St | 149 | 0 | |
10 | Greenwich Village | Washington Square E | 143 | NEW | second appearance |
WEEK 8 RANK | NEIGHBORHOOD | STATION | NOTSPOT HOURS THIS YEAR | NOTSPOT HOURS THIS WEEK | NOTES |
1 | Hells Kitchen | W 52 St & 9 Ave | 282 | 26 | |
2 | Hells Kitchen | W 54 St & 9 Ave | 259 | 45 | 71 |
3 | Midtown North | W 49 St & 5 Ave | 244 | 0 | |
4 | Midtown North | W 37 St & 5 Ave | 226 | 10 | |
5 | Tudor City | E 43 St & 2 Ave | 178 | 0 | |
6 | Midtown North | E 53 St & Madison Ave | 153 | 0 | |
7 | Lower East Side | Clinton St & Grand St | 152 | 4 | |
8 | Midtown North | W 44 St & 5 Ave | 149 | 0 | |
9 | Midtown East | E 51 St & Lexington Ave | 149 | 0 | |
10 | Civic Center | Centre St & Chambers St | 149 | 12 | back after a week's vacation |
WEEK 7 RANK | NEIGHBORHOOD | STATION | NOTSPOT HOURS THIS YEAR | NOTSPOT HOURS THIS WEEK | NOTES |
1 | Hells Kitchen | W 52 St & 9 Ave | 256 | 120 | |
2 | Midtown North | W 49 St & 5 Ave | 244 | 34 | |
3 | Midtown North | W 37 St & 5 Ave | 216 | 22 | |
4 | Hells Kitchen | W 54 St & 9 Ave | 214 | 4 | |
5 | Tudor City | E 43 St & 2 Ave | 178 | 27 | |
6 | Midtown North | E 53 St & Madison Ave | 153 | 9 | |
7 | Midtown North | W 44 St & 5 Ave | 149 | 14 | |
8 | Midtown East | E 51 St & Lexington Ave | 149 | 32 | |
9 | Lower East Side | Clinton St & Grand St | 148 | NEW | |
10 | Greenwich Village | Washington Square E | 143 | NEW | |
WEEK 6 RANK | NEIGHBORHOOD | STATION | NOTSPOT HOURS THIS YEAR | NOTSPOT HOURS THIS WEEK | NOTES |
1 | Midtown North | W 49 St & 5 Ave | 210 | 58 | |
2 | Hells Kitchen | W 54 St & 9 Ave | 210 | 80 | |
3 | Midtown North | W 37 St & 5 Ave | 194 | 75.75 | |
4 | Tudor City | E 43 St & 2 Ave | 151 | 33.75 | |
5 | Midtown North | E 53 St & Madison Ave | 144 | 28.75 | |
6 | Hells Kitchen | W 52 St & 9 Ave | 136 | 30 | |
7 | Midtown North | W 44 St & 5 Ave | 135 | 40 | |
8 | Midtown North | W 51 St & 6 Ave | 124 | NEW | |
9 | Civic Center | Centre St & Chambers St | 118 | 0 | |
10 | Midtown East | E 51 St & Lexington Ave | 117 | NEW | |
WEEK 5 RANK | NEIGHBORHOOD | STATION | NOTSPOT HOURS THIS YEAR | NOTSPOT HOURS THIS WEEK | NOTES |
1 | Midtown North | W 49 St & 5 Ave | 152 | 75 | 210 |
2 | Midtown North | W 37 St & 5 Ave | 130 | 45 | 194 |
3 | Civic Center | Centre St & Chambers St | 118 | 48 | 118 |
4 | Tudor City | E 43 St & 2 Ave | 117 | 59 | 151 |
5 | Midtown North | E 53 St & Madison Ave | 115 | 53 | 144 |
6 | Hells Kitchen | W 54 St & 9 Ave | 106 | 39 | 210 |
7 | Midtown East | E 55 St & Lexington Ave | 95 | 25 | 95 |
8 | Midtown North | W 44 St & 5 Ave | 87 | NEW | 135 |
9 | Hells Kitchen | W 52 St & 9 Ave | 84 | 8.25 | 136 |
10 | Midtown North | E 56 St & Madison Ave | 77 | NEW | 99 |
WEEK FOUR | NEIGHBORHOOD | STATION | NOTSPOT HOURS THIS YEAR | NOTSPOT HOURS THIS WEEK | NOTES |
1 | Midtown North | W 37 St & 5 Ave | 85 | 9 | |
2 | Midtown North | W 49 St & 5 Ave | 77 | 25 | |
3 | Hells Kitchen | W 52 St & 9 Ave | 76 | 13.5 | |
4 | Civic Center | Centre St & Chambers St | 70 | 0 | most hours snow related |
5 | Midtown East | E 55 St & Lexington Ave | 68 | 0 | most hours snow related |
6 | Hells Kitchen | W 54 St & 9 Ave | 67 | 17 | |
7 | Chelsea | 10 Ave & W 28 St | 62 | 0 | most hours snow related |
8 | Midtown North | E 53 St & Madison Ave | 62 | 15 | |
9 | Tudor City | E 43 St & 2 Ave | 58 | 14 | |
10 | Chelsea | 9 Ave & W 22 St | 58 | 0 | |
WEEK THREE | NEIGHBORHOOD | STATION | NOTSPOT HOURS THIS YEAR | NOTSPOT HOURS THIS WEEK | NOTES |
1 | Civic Center | Centre St & Chambers St | 70 | ||
2 | Midtown East | E 55 St & Lexington Ave | 68 | ||
3 | Hells Kitchen | W 52 St & 9 Ave | 62 | ||
4 | Chelsea | 10 Ave & W 28 St | 62 | ||
5 | Chelsea | 9 Ave & W 22 St | 58 | ||
6 | Midtown North | W 49 St & 5 Ave | 51 | ||
7 | Hells Kitchen | W 54 St & 9 Ave | 50 | ||
8 | Midtown North | E 53 St & Madison Ave | 47 | ||
9 | Financial District | Spruce St & Nasau St | 47 | ||
10 | Tudor City | E 43 St & 2 Ave | 44 |
No comments:
Post a Comment