WEEK 25 June 22 | NEIGHBORHOOD | STATION | NOTSPOT HOURS Q2 | NOTSPOT HOURS THIS WEEK |
1 | Downtown | 147 | 21 | |
2 | Lexington Ave & Classon Ave | 100 | 16 | |
3 | 157 | 15 | ||
4 | Willoughby Ave & Hall St | 115 | 15 | |
5 | 149 | 14 | ||
6 | Clermont Ave & Lafayette Ave | 100 | 13 | |
7 | Washington Ave & Park Ave | 46 | 11 | |
8 | Downtown | Concord St & Bridge St | 38 | 10 |
9 | Fulton St & Clermont Ave | 62 | 10 | |
10 | Fort Greene | Myrtle Ave & St Edwards St | 144 | 10 |
WEEK 23 June 8 | NEIGHBORHOOD | STATION | NOTSPOT HOURS Q2 | NOTSPOT HOURS THIS WEEK |
1 | 135 | 40 | ||
2 | 125 | 39 | ||
3 | Bedford-Stuyvesant | 75 | 25 | |
4 | 51 | 20 | ||
5 | 26 | 20 | ||
6 | 100 | 20 | ||
7 | Bedford-Stuyvesant | 25 | 18 | |
8 | Clinton Hill | 39 | 18 | |
9 | Sands St & Gold St | 71 | 17 | |
10 | Washington Park | 142 | 17 |
WEEK 22 | NEIGHBORHOOD | STATION | NOTSPOT HOURS Q2 | NOTSPOT HOURS THIS WEEK |
1 | Fort Greene | Washington Park | 125 | 25 |
2 | Downtown | Cadman Plaza E & Red Cross Pl | 114 | 23 |
3 | Clinton Hill | Lafayette Ave & Classon Ave | 84 | 18 |
4 | Fort Greene | Clermont Ave & Park Ave | 85 | 13 |
5 | Cobble Hill | Atlantic Ave & Furman St | 19 | 10 |
6 | Clinton Hill | Washington Ave & Greene Ave | 124 | 10 |
7 | Clinton Hill | Willoughby Ave & Hall St | 80 | 10 |
8 | ||||
9 | ||||
10 |
WEEK 20 | NEIGHBORHOOD | STATION | NOTSPOT HOURS Q2 | NOTSPOT HOURS THIS WEEK |
1 | Williamsburg | S 4 St & Wythe Ave | 20 | 16 |
2 | Clinton Hill | DeKalb Ave & Vanderbilt Ave | 260 | 14 |
3 | Bedford-Stuyvesant | Hancock St & Bedford Ave | 25 | 12 |
4 | Clinton Hill | Washington Ave & Greene Ave | 114 | 12 |
5 | Fort Greene | Clermont Ave & Park Ave | 72 | 11 |
6 | Fort Greene | Willoughby St & Fleet St | 59 | 11 |
7 | ||||
8 | ||||
9 | ||||
10 |
WEEK 19 | NEIGHBORHOOD | STATION | NOTSPOT HOURS Q2 | NOTSPOT HOURS THIS WEEK |
1 | Downtown | Cadman Plaza E & Tillary St | 51 | 47 |
2 | Downtown | Cadman Plaza West & Montague St | 48 | 36 |
3 | Downtown | Cadman Plaza E & Red Cross Pl | 88 | 30 |
4 | Clinton Hill | Fulton St & Waverly Ave | 48 | 22 |
5 | Clinton Hill | DeKalb Ave & Vanderbilt Ave | 230 | 21 |
6 | Vinegar Hill | York St & Jay St | 39 | 21 |
7 | Clinton Hill | Washington Ave & Greene Ave | 117 | 20 |
8 | Clinton Hill | Lafayette Ave & Classon Ave | 55 | 20 |
9 | Downtown | Jay St & Tech Pl | 22 | 18 |
10 | Fort Greene | Willoughby St & Fleet St | 144 | 17 |
WEEK 18 | NEIGHBORHOOD | STATION | NOTSPOT HOURS Q2 | NOTSPOT HOURS THIS WEEK | NOTES |
1 | 58 | 58 | |||
2 | 57 | 32 | |||
3 | 127 | 27 | |||
4 | 42 | 26.5 | |||
5 | 84.5 | 23 | |||
6 | 94 | 19 | |||
7 | 27 | 18 | |||
8 | 16 | 16 | |||
9 | 37.5 | 15.5 | |||
10 | Downtown | Joralemon St & Adams St | 15 | 15 |
WEEK 17 | NEIGHBORHOOD | STATION | NOTSPOT HOURS Q2 | NOTSPOT HOURS THIS WEEK | NOTES |
1 | Clinton Hill | Washington Ave & Greene Ave | 80.5 | 49 | |
2 | Vinegar Hill | Sands St & Gold St | 46.5 | 42 | |
3 | Fort Greene | DeKalb Ave & S Portland Ave | 102.5 | 41 | |
4 | Clinton Hill | DeKalb Ave & Vanderbilt Ave | 200.5 | 39 | |
5 | Fort Greene | Clermont Ave & Lafayette Ave | 56.5 | 27.5 | |
6 | Fort Greene | Clermont Ave & Park Ave | 61.5 | 26 | |
7 | Brooklyn Heights | Columbia Heights & Cranberry St | 100 | 26 | |
8 | Bedford-Stuyvesant | Willoughby Ave & Walworth St | 25 | 25 | |
9 | Dumbo | Front St & Washington St | 26 | 22.6 | |
10 | Clinton Hill | Lafayette Ave & Classon Ave | 27 | 18 |
WEEK 16 | NEIGHBORHOOD | STATION | NOTSPOT HOURS Q2 | NOTSPOT HOURS THIS WEEK | NOTES |
1 | Fort Greene | Washington Park | 61 | 25 | |
2 | Clinton Hill | Willoughby Ave & Hall St | 35 | 23 | |
3 | Fort Greene | Adelphi St & Myrtle Ave | 61.5 | 22 | |
4 | Clinton Hill | DeKalb Ave & Vanderbilt Ave | 120.5 | 19.5 | |
5 | Fort Greene | Myrtle Ave & St Edwards St | 94 | 16 | |
6 | Brooklyn Heights | Columbia Heights & Cranberry St | 70 | 16 | |
7 | Fort Greene | Carlton Ave & Park Ave | 62.5 | 14.5 | |
8 | Fort Greene | DeKalb Ave & S Portland Ave | 49.5 | 12 | |
9 | Bedford-Stuyvesant | Lexington Ave & Classon Ave | 12 | 10 | |
10 | Clinton Hill | Fulton St & Grand Ave | 20.5 | 9.5 | |
Brooklyn Heights | Henry St & Poplar St | 38 | 9 |
WEEK 15 | NEIGHBORHOOD | STATION | NOTSPOT HOURS Q2 | NOTSPOT HOURS THIS WEEK | NOTES |
3 | Fort Greene | Myrtle Ave & St Edwards St | 78 | 40.5 | |
2 | Brooklyn Heights | Clark St & Henry St | 36.5 | 33 | |
10 | Fort Greene | DeKalb Ave & S Portland Ave | 49.5 | 25 | |
4 | Fort Greene | Carlton Ave & Park Ave | 48 | 23 | |
8 | Fort Greene | Washington Park | 38 | 22.5 | |
1 | Clinton Hill | DeKalb Ave & Vanderbilt Ave | 108 | 19.5 | |
6 | Fort Greene | Adelphi St & Myrtle Ave | 39.5 | 18 | |
5 | Clinton Hill | Clinton Ave & Myrtle Ave | 32 | 10 | |
7 | Brooklyn Heights | Henry St & Poplar St | 29 | 10 | |
9 | Clinton Hill | Washington Ave & Greene Ave | 23.5 | 9 |
WEEK 14 | NEIGHBORHOOD | STATION | NOTSPOT HOURS Q2 | NOTSPOT HOURS THIS WEEK | NOTES |
1 | Clinton Hill | DeKalb Ave & Vanderbilt Ave | 57 | ||
2 | Brooklyn Heights | Columbia Heights & Cranberry St | 49 | ||
3 | Fort Greene | Myrtle Ave & St Edwards St | 37.5 | ||
4 | Fort Greene | Clermont Ave & Park Ave | 31 | ||
5 | Clinton Hill | Clinton Ave & Myrtle Ave | 22 | ||
6 | Fort Greene | Adelphi St & Myrtle Ave | 21.5 | ||
7 | Brooklyn Heights | Henry St & Poplar St | 19 | ||
8 | Fort Greene | Washington Park | 15.5 | ||
9 | Clinton Hill | Washington Ave & Greene Ave | 14.5 | ||
10 | Fort Greene | Fulton St & Clermont Ave | 13 | ||
WEEK 13 | NEIGHBORHOOD | STATION | NOTSPOT HOURS Q1 | NOTSPOT HOURS THIS WEEK | NOTES |
1 | Downtown | Clinton St & Tillary St | 409 | 0 | |
2 | Clinton Hill | DeKalb Ave & Vanderbilt Ave | 342 | 32 | |
3 | Downtown | Cadman Plaza E & Tillary St | 322 | 18 | |
4 | Williamsburg | S 3 St & Bedford Ave | 295 | 30 | |
5 | Fort Greene | DeKalb Ave & S Portland Ave | 292 | 6 | |
6 | Bedford-Stuyvesant | Hancock St & Bedford Ave | 250 | 10 | |
7 | Brooklyn Heights | Columbia Heights & Cranberry St | 249 | 0 | |
8 | Downtown | Concord St & Bridge St | 221 | 9 | |
9 | Clinton Hill | Washington Ave & Greene Ave | 218 | 10 | |
10 | Fort Greene | Myrtle Ave & St Edwards St | 212 | 15 | 130 |
WEEK 12 | NEIGHBORHOOD | STATION | NOTSPOT HOURS THIS YEAR | NOTSPOT HOURS THIS WEEK |
1 | Downtown | Clinton St & Tillary St | 409 | 25 |
2 | Clinton Hill | DeKalb Ave & Vanderbilt Ave | 310 | 18 |
3 | Downtown | Cadman Plaza E & Tillary St | 304 | 0 |
4 | Fort Greene | DeKalb Ave & S Portland Ave | 286 | 25 |
5 | Williamsburg | S 3 St & Bedford Ave | 265 | 21 |
6 | Brooklyn Heights | Columbia Heights & Cranberry St | 249 | 0 |
7 | Bedford-Stuyvesant | Hancock St & Bedford Ave | 240 | 2 |
8 | Downtown | Concord St & Bridge St | 213 | 31 |
9 | Clinton Hill | Washington Ave & Greene Ave | 208 | 8 |
10 | Bedford-Stuyvesant | Lexington Ave & Classon Ave | 207 | 5 |
WEEK 11 | NEIGHBORHOOD | STATION | NOTSPOT HOURS THIS YEAR | NOTSPOT HOURS THIS WEEK |
1 | Downtown | Clinton St & Tillary St | 384 | 0 |
2 | Downtown | Cadman Plaza E & Tillary St | 304 | 0 |
3 | Clinton Hill | DeKalb Ave & Vanderbilt Ave | 292 | 36 |
4 | Fort Greene | DeKalb Ave & S Portland Ave | 261 | 20 |
5 | Brooklyn Heights | Columbia Heights & Cranberry St | 249 | 0 |
6 | Williamsburg | S 3 St & Bedford Ave | 244 | 28 |
7 | Bedford-Stuyvesant | Hancock St & Bedford Ave | 238 | 23 |
8 | Bedford-Stuyvesant | Lexington Ave & Classon Ave | 202 | 20 |
9 | Clinton Hill | Washington Ave & Greene Ave | 200 | 14 |
10 | Fort Greene | Myrtle Ave & St Edwards St | 184 | 0 |
WEEK 10 | NEIGHBORHOOD | STATION | NOTSPOT HOURS THIS YEAR | NOTSPOT HOURS THIS WEEK |
1 | Downtown | Clinton St & Tillary St | 384 | 5 |
2 | Downtown | Cadman Plaza E & Tillary St | 304 | 0 |
3 | Clinton Hill | DeKalb Ave & Vanderbilt Ave | 256 | 35 |
4 | Brooklyn Heights | Columbia Heights & Cranberry St | 249 | 0 |
5 | Fort Greene | DeKalb Ave & S Portland Ave | 241 | 15 |
6 | Williamsburg | S 3 St & Bedford Ave | 216 | 0 |
7 | Bedford-Stuyvesant | Hancock St & Bedford Ave | 215 | 13 |
8 | Clinton Hill | Washington Ave & Greene Ave | 186 | 12 |
9 | Fort Greene | Myrtle Ave & St Edwards St | 184 | 24 |
10 | Bedford-Stuyvesant | Lexington Ave & Classon Ave | 182 | 1 |
WEEK 9 BROOKLYN | NEIGHBORHOOD | STATION | NOTSPOT HOURS THIS YEAR | NOTSPOT HOURS THIS WEEK |
1 | Downtown | Clinton St & Tillary St | 379 | 14 |
2 | Downtown | Cadman Plaza E & Tillary St | 304 | 38 |
3 | Brooklyn Heights | Columbia Heights & Cranberry St | 249 | 48 |
4 | Fort Greene | DeKalb Ave & S Portland Ave | 226 | 36 |
5 | Clinton Hill | DeKalb Ave & Vanderbilt Ave | 221 | 41 |
6 | Williamsburg | S 3 St & Bedford Ave | 216 | 0 |
7 | Bedford-Stuyvesant | Hancock St & Bedford Ave | 202 | 18 |
8 | Bedford-Stuyvesant | Lexington Ave & Classon Ave | 182 | 0 |
9 | Clinton Hill | Washington Ave & Greene Ave | 174 | 20 |
10 | Fort Greene | Myrtle Ave & St Edwards St | 160 | 32 |
WEEK 8 BROOKLYN | NEIGHBORHOOD | STATION | NOTSPOT HOURS THIS YEAR | NOTSPOT HOURS THIS WEEK |
1 | Downtown | Clinton St & Tillary St | 365 | 38 |
2 | Downtown | Cadman Plaza E & Tillary St | 266 | 0 |
3 | Williamsburg | S 3 St & Bedford Ave | 216 | 0 |
4 | Brooklyn Heights | Columbia Heights & Cranberry St | 201 | 20 |
5 | Fort Greene | DeKalb Ave & S Portland Ave | 190 | 17 |
6 | Bedford-Stuyvesant | Hancock St & Bedford Ave | 184 | 16 |
7 | Bedford-Stuyvesant | Lexington Ave & Classon Ave | 182 | 44 |
8 | Clinton Hill | DeKalb Ave & Vanderbilt Ave | 180 | 2 |
9 | Clinton Hill | Washington Ave & Greene Ave | 154 | 20 |
10 | Fort Greene | Myrtle Ave & St Edwards St | 128 | 26 |
WEEK 7 RANK | NEIGHBORHOOD | STATION | NOTSPOT HOURS THIS YEAR | NOTSPOT HOURS THIS WEEK |
1 | Downtown | Clinton St & Tillary St | 327 | 55 |
2 | Downtown | Cadman Plaza E & Tillary St | 266 | 84 |
3 | Williamsburg | S 3 St & Bedford Ave | 216 | 0 |
4 | Brooklyn Heights | Columbia Heights & Cranberry St | 181 | 84 |
5 | Clinton Hill | DeKalb Ave & Vanderbilt Ave | 178 | 11 |
6 | Fort Greene | DeKalb Ave & S Portland Ave | 173 | 28 |
7 | Bedford-Stuyvesant | Hancock St & Bedford Ave | 168 | 72 |
8 | Bedford-Stuyvesant | Lexington Ave & Classon Ave | 138 | 34 |
9 | Clinton Hill | Washington Ave & Greene Ave | 134 | 0 |
10 | Downtown | Gallatin Pl & Livingston St | 115 | NEW |
WEEK 6 RANK | NEIGHBORHOOD | STATION | NOTSPOT HOURS THIS YEAR | NOTSPOT HOURS THIS WEEK |
1 | Downtown | Clinton St & Tillary St | 272 | 72 |
2 | Williamsburg | S 3 St & Bedford Ave | 215 | 0 |
3 | Downtown | Cadman Plaza E & Tillary St | 182 | 77 |
4 | Clinton Hill | DeKalb Ave & Vanderbilt Ave | 167 | 0 |
5 | Fort Greene | DeKalb Ave & S Portland Ave | 145 | 45 |
6 | Clinton Hill | Washington Ave & Greene Ave | 134 | 13 |
7 | Bedford-Stuyvesant | Lexington Ave & Classon Ave | 104 | 0 |
8 | Brooklyn Heights | Columbia Heights & Cranberry St | 97 | 0 |
9 | Bedford-Stuyvesant | Hancock St & Bedford Ave | 96 | NEW |
10 | Fort Greene | Myrtle Ave & St Edwards St | 91 | 0 |
WEEK 5 RANK | NEIGHBORHOOD | STATION | NOTSPOT HOURS THIS YEAR | NOTSPOT HOURS THIS WEEK |
1 | Williamsburg | S 3 St & Bedford Ave | 215 | 39 |
2 | Downtown | Clinton St & Tillary St | 200 | 0 |
3 | Clinton Hill | DeKalb Ave & Vanderbilt Ave | 167 | 52 |
4 | Clinton Hill | Washington Ave & Greene Ave | 121 | 0 |
5 | Vinegar Hill | Front St & Gold St | 121 | NEW |
6 | Downtown | Cadman Plaza E & Tillary St | 105 | 0 |
7 | Bedford-Stuyvesant | Lexington Ave & Classon Ave | 104 | 0 |
8 | Fort Greene | DeKalb Ave & S Portland Ave | 100 | 23 |
9 | Brooklyn Heights | Columbia Heights & Cranberry St | 97 | 3 |
10 | Fort Greene | Myrtle Ave & St Edwards St | 91 | 0 |
WEEK FOUR | NEIGHBORHOOD | STATION | NOTSPOT HOURS THIS YEAR | NOTSPOT HOURS THIS WEEK |
1 | Downtown | Clinton St & Tillary St | 200 | 25.5 |
2 | Williamsburg | S 3 St & Bedford Ave | 176 | 1 |
3 | Clinton Hill | Washington Ave & Greene Ave | 121 | 12 |
4 | Clinton Hill | DeKalb Ave & Vanderbilt Ave | 115 | 34.5 |
5 | Downtown | Cadman Plaza E & Tillary St | 105 | 10 |
6 | Bedford-Stuyvesant | Lexington Ave & Classon Ave | 104 | 46 |
7 | Brooklyn Heights | Columbia Heights & Cranberry St | 95 | 5 |
8 | Fort Greene | Myrtle Ave & St Edwards St | 92 | 23 |
9 | Fort Greene | Carlton Ave & Park Ave | 86 | 30 |
10 | Fort Greene | DeKalb Ave & S Portland Ave | 77 | 31 |
No comments:
Post a Comment