STATION |
| PCT | NEIGHBORHOOD | CAPACITY | ||
Cadman Plaza E & Tillary St | 7 | 44% | Downtown | 23 | ||
Clark St & Henry St | 5 | 31% | Brooklyn Heights | 30 | ||
Montague St & Clinton St | 5 | 31% | Brooklyn Heights | 39 | ||
Clinton St & Tillary St | 4 | 25% | Downtown | 31 | ||
Hanover Pl & Livingston St | 4 | 25% | Downtown | 30 | ||
Lawrence St & Willoughby St | 4 | 25% | Downtown | 39 | ||
Duffield St & Willoughby St | 3 | 19% | Downtown | 31 | ||
Jay St & Tech Pl | 3 | 19% | Downtown | 32 | ||
Joralemon St & Adams St | 3 | 19% | Downtown | 39 | ||
Myrtle Ave & St Edwards St | 3 | 19% | Fort Greene | 23 | ||
Pearl St & Anchorage Pl | 3 | 19% | Vinegar Hill | 24 |
Wednesday, December 25, 2013
Brooklyn Morning Not Spots
They're sure pedaling outta downtown Brooklyn in the mornings. We've conducted 16 of these surveys. For the full explanation, see Manhattan Morning Not Spots.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment