Here's the methodology: Going back to Nov. 12, we've conducted 11 morning surveys (roughly between 6:30-7 am), logging every station that either had no bikes or one too many. So in the list below, the Washington Square East station is the borough's Top Notter. It was empty on 5 of the 11 times we checked between 6:30 and 7 a.m.
Our fervent hope is that as the data deepens, some very upset Wash Square Easters will print out thousands of copies of the list and camp out near Gracie Mansion until the situation is rectified. Those less upset could walk two tenths of a mile to LaGuadia Pl & W 3rd St, which has had bikes available during every survey.
STATION |
| PCT | NEIGHBORHOOD | CAPACITY | ||
Washington Square E | 5 | 45% | Greenwich Village | 31 | ||
E 20 St & 2 Ave | 4 | 36% | Gramercy Park | 39 | ||
E 20 St & Park Ave | 4 | 36% | Gramercy Park | 19 | ||
E 55 St & Lexington Ave | 4 | 36% | Midtown East | 36 | ||
E 43 St & 2 Ave | 4 | 36% | Tudor City | 69 | ||
Broadway & W 37 St | 3 | 27% | Garment District | 57 | ||
Cliff St & Fulton St | 3 | 27% | Financial District | 37 | ||
E 16 St & 5 Ave | 3 | 27% | Flatiron | 27 | ||
Park Pl & Church St | 3 | 27% | Financial District | 35 | ||
Vesey Pl & River Terrace | 3 | 27% | Battery Park City | 39 | ||
Washington Pl & Broadway | 3 | 27% | Greenwich Village | 27 | ||
Lafayette St & Jersey St | 3 | 27% | Nolita | 40 | ||
W 25 St & 6 Ave | 3 | 27% | NoMad | 35 | ||
Broad St & Bridge St | 3 | 27% | Financial District | 35 | ||
W 37 St & 5 Ave | 3 | 27% | Midtown North | 39 | ||
Stanton St & Mangin St | 3 | 27% | Lower East Side | 18 |
No comments:
Post a Comment