32 stations received bikes (blue icons) 19 stations received bikes
31 stations surrendered bikes (green icons) 10 stations surrendered bikes
12 am to 6 am: 27 12 am to 6 am: 10
6:30 am to noon: 15 6:30 am to noon: 9
12:30 pm to 6 pm: 11 12:30 pm to 6 pm: 6
6:30 pm to 12 am: 11 6:30 pm to 12 am: 11This is our first look at Citi Bike's rebalancing efforts. And our first thought: What have the Lower East Side, Tompkins Square and Hells Kitchen done to piss off Citi Bike? Below are the same maps with last week's Top 10 Manhattan NotSpots added (red icons):
Here's the Top 10 NotSpot list:
NEIGHBORHOOD | STATION | NOTSPOT℠ HOURS THIS QUARTER | NOTSPOT℠ HOURS THIS WEEK |
Times Square | Broadway & W 37 St | 75 | 29 |
Midtown North | W 45 St & 8 Ave | 42 | 20.5 |
Midtown North | E 53 St & Madison Ave | 19 | 19 |
Tompkins Square | Avenue D & E 3 St | 26 | 18 |
Hells Kitchen | W 52 St & 9 Ave | 91.5 | 18 |
Tompkins Square | E 9 St & Avenue C | 34.5 | 18 |
Lower East Side | Pitt St & Stanton St | 28.5 | 17.5 |
Hudson Square | 6 Ave & Broome St | 15 | 16 |
Hells Kitchen | W 54 St & 9 Ave | 77 | 16 |
Financial District | Old Slip & Front St | 43.5 | 16 |
On Monday, three of the ten (in bold) were rebalanced. The five stations in italics all went empty at some point Monday.
Here's the list again for Wednesday's numbers:
NEIGHBORHOOD | STATION | NOTSPOT℠ HOURS THIS QUARTER | NOTSPOT℠ HOURS THIS WEEK |
Times Square | Broadway & W 37 St | 75 | 29 |
Midtown North | W 45 St & 8 Ave | 42 | 20.5 |
Midtown North | E 53 St & Madison Ave | 19 | 19 |
Tompkins Square | Avenue D & E 3 St | 26 | 18 |
Hells Kitchen | W 52 St & 9 Ave | 91.5 | 18 |
Tompkins Square | E 9 St & Avenue C | 34.5 | 18 |
Lower East Side | Pitt St & Stanton St | 28.5 | 17.5 |
Hudson Square | 6 Ave & Broome St | 15 | 16 |
Hells Kitchen | W 54 St & 9 Ave | 77 | 16 |
Financial District | Old Slip & Front St | 43.5 | 16 |
The station in bold was rebalanced. The four in italics went empty sometime during the day.
Our point here is that the NotSpot issue at many stations is chronic in nature: They empty or fill at roughly the same times several days a week. And they suffer from inattention by the system operators.
No comments:
Post a Comment