Empty stations, day by day
Monday came in at a never-seen-before 66. Total NotSpots (empty and full stations) hit a record 88 at 10:30 am. That's 27 percent of the system out of commission.
As you can see from the chart below, this makes the fifth straight Monday in the red zone.
MONDAY | |
WEEK 20 | 66 |
WEEK 19 | 57 |
WEEK 18 | 55 |
WEEK 17 | 59 |
WEEK 16 | 48 |
WEEK 15 | 44 |
WEEK 14 | 48 |
WEEK 13 | 20 |
WEEK 12 | 29 |
WEEK 11 | 33 |
WEEK 10 | 35 |
WEEK 9 | 39 |
WEEK 8 | 41 |
WEEK 7 | 32 |
WEEK 6 | 44 |
WEEK 5 | 30 |
WEEK 4 | 35 |
WEEK 3* | 18 |
WEEK 2 | 22 |
WEEK 1* | 18 |
Asterisk indicates adverse weather conditions |
No comments:
Post a Comment