Manhattan
WEEK 25 June 22 | NEIGHBORHOOD | STATION | NOTSPOT℠ HOURS THIS QUARTER | NOTSPOT℠ HOURS THIS WEEK |
1 | Tompkins Square | Avenue D & E 8 St | 125 | 35 |
2 | Times Square | Broadway & W 51 St | 138 | 30 |
3 | Midtown North | W 51 St & 6 Ave | 111 | 30 |
4 | Midtown North | E 53 St & Madison Ave | 117 | 27 |
5 | Midtown East | E 51 St & Lexington Ave | 92 | 23 |
6 | Times Square | Broadway & W 39 St | 69 | 19 |
7 | Times Square | Broadway & W 53 St | 148 | 19 |
8 | Flatiron | 6 Ave & W 33 St | 68 | 17 |
9 | Tribeca | Greenwich St & N Moore St | 89 | 17 |
10 | Flatiron | Broadway & W 32 St | 37 | 17 |
No comments:
Post a Comment