WEEK 23 June 8 | NEIGHBORHOOD | STATION | NOTSPOT HOURS Q2 | NOTSPOT HOURS THIS WEEK |
1 | Fort Greene | Carlton Ave & Park Ave | 135 | 40 |
2 | Fort Greene | Clermont Ave & Park Ave | 125 | 39 |
3 | Bedford-Stuyvesant | Lexington Ave & Classon Ave | 75 | 25 |
4 | Fort Greene | Fulton St & Clermont Ave | 51 | 20 |
5 | Bedford-Stuyvesant | Monroe St & Bedford Ave | 26 | 20 |
6 | Clinton Hill | Willoughby Ave & Hall St | 100 | 20 |
7 | Bedford-Stuyvesant | DeKalb Ave & Skillman St | 25 | 18 |
8 | Clinton Hill | Emerson Pl & Myrtle Ave | 39 | 18 |
9 | Vinegar Hill | Sands St & Gold St | 71 | 17 |
10 | Fort Greene | Washington Park | 142 | 17 |
Sunday, June 15, 2014
Brooklyn's Top 10 NotSpots for Week 23
Subscribe to:
Post Comments (Atom)
I've been having a lot of trouble at Dean Street and 4th Avenue.
ReplyDelete