The Neighborhood NotSpot report
The hurtin' 'hoods in Manhattan are...
WEEK 6 | NEIGHBORHOOD | TOTAL STATIONS | TOTAL DOCKS | NOTSPOT HOURS | MINUTES PER DOCK |
1 | Midtown North | 15 | 661 | 387.5 | 35.17 |
2 | Tudor City | 8 | 108 | 57 | 31.67 |
3 | Chinatown | 5 | 180 | 93 | 31.00 |
4 | Gramercy Park | 5 | 157 | 68.5 | 26.18 |
5 | Hells Kitchen | 14 | 464 | 198.5 | 25.67 |
6 | Times Square | 8 | 422 | 152.5 | 21.68 |
7 | NoMad | 8 | 343 | 103 | 18.02 |
8 | Lower East Side | 18 | 518 | 155.5 | 18.01 |
9 | Tompkins Square | 13 | 403 | 105 | 15.63 |
10 | Midtown East | 11 | 482 | 125 | 15.56 |
And the hurt in Brooklyn is in...
WEEK 6 2/9/20114 | NEIGHBORHOOD | TOTAL STATIONS | TOTAL DOCKS | NOTSPOT HOURS | MINUTES PER DOCK |
1 | Downtown | 9 | 290 | 224 | 46 |
2 | Navy Yard | 4 | 73 | 53.5 | 44 |
3 | Bedford-Stuyvesant | 9 | 205 | 105 | 31 |
4 | Clinton Hill | 9 | 249 | 45 | 11 |
5 | Fort Greene | 20 | 584 | 90.5 | 9 |
No comments:
Post a Comment