search: green drizzle |
We’re griving this drizzled Friday an asterisk behind its 29 NotSpot score. That held the week to a NotSpot 34. Had Friday been Citi Bike weather, we could have had an ugly new record.
MONDAY | 33 | TUESDAY | 34 | WEDNESDAY | 31 | THURSDAY | 29 | FRIDAY | 30 | ||||
WEEK 13 | 20 | WEEK 13 | 38 | WEEK 13 | 43 | WEEK 13 | 42 | WEEK 13 | 29* | ||||
WEEK 12 | 29 | WEEK 12 | 32 | WEEK 12 | 23* | WEEK 12 | 23 | WEEK 12 | 31 | ||||
WEEK 11 | 33 | WEEK 11 | 33 | WEEK 11 | 31 | WEEK 11 | 47 | WEEK 11 | 39 | ||||
WEEK 10 | 35 | WEEK 10 | 42 | WEEK 10 | 38 | WEEK 10 | 24 | WEEK 10 | 26 | ||||
WEEK 9 | 39 | WEEK 9 | 35 | WEEK 9 | 36 | WEEK 9 | 21 | WEEK 9 | 25 | ||||
WEEK 8 | 41 | WEEK 8 | 39 | WEEK 8 | 23 | WEEK 8 | 20 | WEEK 8 | 18 | ||||
WEEK 7 | 32 | WEEK 7 | 38 | WEEK 7 | 41 | WEEK 7 | 36 | WEEK 7 | 33 | ||||
WEEK 6 | 44 | WEEK 6 | 38 | WEEK 6 | 29 | WEEK 6 | 37 | WEEK 6 | 35 | ||||
WEEK 5 | 30 | WEEK 5 | 34 | WEEK 5 | 36 | WEEK 5 | 33 | WEEK 5 | 33 | ||||
WEEK 4 | 35 | WEEK 4 | 26 | WEEK 4 | 22 | WEEK 4 | 29 | WEEK 4 | 32 | ||||
WEEK 3 | 18* | WEEK 3 | 36 | WEEK 3 | 34 | WEEK 3 | 23 | WEEK 3 | 36 | ||||
WEEK 2 | 22 | WEEK 2 | 14* | WEEK 2 | 17 | WEEK 2 | 24 | WEEK 2 | 21 | ||||
WEEK 1 | 18* | TUE W1 | 21 | WED W1 | 21 | WEEK 1 | 18 | WEEK 1 | 9* | ||||
Asterisk indicates adverse weather conditions | Asterisk indicates adverse weather conditions | Asterisk indicates adverse weather conditions | Asterisk indicates adverse weather conditions | Asterisk indicates adverse weather conditions |
DK Watch: Day 7 Empty at 8:30
Empty 8:30 am Day 6 Thursday, April 3
Empty 7:30 am Day 5 Wednesday, April 2
Empty 8:30 am Day 4 Tuesday, April 1
Empty 9 am Day 3 Monday, March 31
Empty 8:30 am Day 2 Friday, March 28
Empty 8 am Day 1 Thursday, March 27
The King of All NotSpots
Available bicycle count
Bikes available at 5:30 pm today: 4894
Bikes available at 5:30 pm yesterday:4190
Bikes available at 5:30 pm last week: 4341
No comments:
Post a Comment