It sat empty for 10 hours Thursday, the day the Wall Street Journal broke the story about the bike-share system operators seeking City Hall’s help in making the system financially stable.
We like to think of the Centre St & Chambers St
WEEK 11 | NEIGHBORHOOD | STATION | NOTSPOT℠ HOURS THIS QUARTER | NOTSPOT℠ HOURS THIS WEEK |
1 | Hells Kitchen | W 52 St & 9 Ave | 327 | 18 |
2 | Hells Kitchen | W 54 St & 9 Ave | 284 | 7 |
3 | Midtown North | W 49 St & 5 Ave | 244 | 0 |
4 | Midtown North | W 37 St & 5 Ave | 237 | 0 |
5 | Tudor City | E 43 St & 2 Ave | 200 | 0 |
6 | Lower East Side | Clinton St & Grand St | 197 | 12.5 |
7 | Times Square | Broadway & W 53 St | 186 | 1.25 |
8 | Civic Center | Centre St & Chambers St | 168 | 19 |
9 | Flatiron | Broadway & W 32 St | 161 | 5 |
10 | Times Square | Broadway & W 39 St | 155 | 0 |
No comments:
Post a Comment