The week scored a 33 on the NotSpot Index, three hours shy of the record 36 set in two consecutive icy, snowy, slushy weeks in February.
The pattern has been consistent for three weeks now: a lousy start to the week, followed by a late-week rebound. Yes, we can’t figure out why, either.TUESDAY 3/11 | 42 |
WEDNESDAY 3/12 | 38 |
MONDAY 3/10 | 35 |
THURSDAY 3/13 | 24 |
FRIDAY 3/14 | 26 |
The week’s King of All Not Spots
At 35 bikeless hours, Clinton Hill’s DeKalb Ave & Vanderbilt Ave station literally walked away with the crown. And that helped it move into third place on Brooklyn’s Top 10 NotSpot list.
Top 10 NotSpots, by station and neighborhood
Manhattan
WEEK 10 | NEIGHBORHOOD | STATION | NOTSPOT HOURS THIS YEAR | NOTSPOT HOURS THIS WEEK |
1 | Hells Kitchen | W 52 St & 9 Ave | 309 | 13 |
2 | Hells Kitchen | W 54 St & 9 Ave | 277 | 10 |
3 | Midtown North | W 49 St & 5 Ave | 244 | 0 |
4 | Midtown North | W 37 St & 5 Ave | 237 | 9 |
5 | Tudor City | E 43 St & 2 Ave | 200 | 3 |
6 | Times Square | Broadway & W 53 St | 184.75 | 24 |
7 | Lower East Side | Clinton St & Grand St | 184.5 | 11 |
8 | Midtown North | E 53 St & Madison Ave | 157 | 4 |
9 | Flatiron | Broadway & W 32 St | 156 | NEW |
10 | Times Square | Broadway & W 39 St | 155 | NEW |
Three Broadway stations are now on the list and overall along Broadway from 32 St north, the stations struggle with an empty feeling for long stretches.
Brooklyn
WEEK 10 | NEIGHBORHOOD | STATION | NOTSPOT HOURS THIS YEAR | NOTSPOT HOURS THIS WEEK |
1 | Downtown | Clinton St & Tillary St | 384 | 5 |
2 | Downtown | Cadman Plaza E & Tillary St | 304 | 0 |
3 | Clinton Hill | DeKalb Ave & Vanderbilt Ave | 256 | 35 |
4 | Brooklyn Heights | Columbia Heights & Cranberry St | 249 | 0 |
5 | Fort Greene | DeKalb Ave & S Portland Ave | 241 | 15 |
6 | Williamsburg | S 3 St & Bedford Ave | 216 | 0 |
7 | Bedford-Stuyvesant | Hancock St & Bedford Ave | 215 | 13 |
8 | Clinton Hill | Washington Ave & Greene Ave | 186 | 12 |
9 | Fort Greene | Myrtle Ave & St Edwards St | 184 | 24 |
10 | Bedford-Stuyvesant | Lexington Ave & Classon Ave | 182 | 1 |
It was a pretty good week for Brooklyn. The total NotSpot Hours for the Top 10 offenders is 105, the lowest of the year.
The hurtin’ ‘hoods
Manhattan
WEEK 10 | NEIGHBORHOOD | TOTAL STATIONS | TOTAL DOCKS | NOTSPOT HOURS | HOURS PER STATION | HOURS PER DOCK | MINUTES PER DOCK |
1 | Flatiron | 5 | 194 | 30.5 | 6.10 | 0.16 | 9 |
2 | Times Square | 8 | 422 | 63.5 | 7.94 | 0.15 | 9 |
3 | Tompkins Square | 13 | 403 | 50 | 3.85 | 0.12 | 7 |
4 | Lower East Side | 18 | 518 | 54.5 | 3.03 | 0.11 | 6 |
5 | East Village | 10 | 378 | 37 | 3.70 | 0.10 | 6 |
6 | Hells Kitchen | 14 | 464 | 41.5 | 2.96 | 0.09 | 5 |
7 | Gramercy Park | 5 | 157 | 14 | 2.80 | 0.09 | 5 |
8 | Stuyvesant Town | 4 | 138 | 12 | 3.00 | 0.09 | 5 |
9 | Chinatown | 5 | 180 | 9.5 | 1.90 | 0.05 | 3 |
10 | Kips Bay | 9 | 355 | 17 | 1.89 | 0.05 | 3 |
The emerging Bikeless Broadway problem pushed the Flatiron to the No. 1 spot for the first time this year and had Times Square following close behind.
Brooklyn
WEEK 10 | NEIGHBORHOOD | TOTAL STATIONS | TOTAL DOCKS | NOTSPOT HOURS | MINUTES PER DOCK |
1 | Clinton Hill | 9 | 249 | 97.5 | 23 |
2 | Fort Greene | 19 | 565 | 151 | 16 |
3 | Bedford-Stuyvesant | 9 | 205 | 23.5 | 7 |
Only 3 worth looking at. The other Brooklyn neighborhoods served by the system received impeccable service.
The 100 Hour Club
Are you worried that your station or neighborhood isn’t making our Top 10 list? These NotSpots have all logged more than 100 bikeless hours since the beginning of the year.
Manhattan
149 | ||
Midtown North | W 44 St & 5 Ave | 149 |
Midtown East | E 51 St & Lexington Ave | 149 |
Greenwich Village | Washington Square E | 143 |
Greenwich Village | Washington Square E | 143 |
Midtown North | W 45 St & 6 Ave | 131 |
Lower East Side | Pitt St & Stanton St | 119 |
117 | ||
110 | ||
Forsyth St & Canal St | 110 | |
Tudor City | 1 Ave & E 44 St | 110 |
108 | ||
Broadway & W 37 St | 105 | |
Tompkins Square | E 2 St & Avenue C | 102 |
Brooklyn
138 | ||
134 | ||
131 | ||
Fort Greene | Adelphi St & Myrtle Ave | 124 |
121 | ||
Brooklyn Heights | Clark St & Henry St | 116 |
116 | ||
Fort Greene | Fulton St & Clermont Ave | 109 |
102 |
No comments:
Post a Comment