It’s still taking longer to get Brooklyn NotSpots℠ up and running, but the gap between the boroughs has greatly narrowed since the beginning of the year.
Manhattan
| WEEK 11 | NEIGHBORHOOD | TOTAL STATIONS | TOTAL DOCKS | NOTSPOT℠ HOURS | MINUTES PER DOCK |
| 2 | Tompkins Square | 13 | 403 | 76.5 | 11 |
| 3 | Chinatown | 5 | 180 | 29.5 | 10 |
| 4 | Civic Center | 3 | 121 | 19 | 9 |
| 5 | Stuyvesant Town | 4 | 138 | 19 | 8 |
| 6 | Battery Park City | 4 | 137 | 16 | 7 |
| 7 | Two Bridges | 5 | 147 | 16.5 | 7 |
| 8 | Hells Kitchen | 14 | 464 | 39.5 | 5 |
| 9 | Financial District | 19 | 725 | 43 | 4 |
| 10 | Flatiron | 5 | 194 | 8.5 | 3 |
Brooklyn

No comments:
Post a Comment