Bikes available at 1:03 pm: 4250
Riding conditions: Snowstorm in progress
Manhattan
We realize, freezing slush being what it is, that bicycling for the foreseeable is theoretical. So we guess that's why the system operators chose to pull what appears to be more than 1,000 bikes from the docks since this time yesterday when more than 5,400 were available (vs the current 4,250). Maybe they'll use the down time
to put on new tires. :}
MANHATTAN MIDDAY TUESDAY | 1/21/2014 12:15:00 | | |
NEIGHBORHOOD | STATION | NOTSPOT START TIME | NOTES |
Alphabet City | E 2 St & Avenue B | 5:45:00 | |
Alphabet City | E 2 St & Avenue C | 8:45:00 | |
Alphabet City | Avenue D & E 3 St | 11:30:00 | |
Alphabet City | E 6 St & Avenue B | 3:00:00 | |
Alphabet City | E 13 St & Avenue A | 9:00:00 | |
Battery Park City | West Thames St | 1:30:00 | |
Chelsea | W 20 St & 7 Ave | 11:00:00 | |
Chelsea | W 22 St & 8 Ave | 8:00:00 | UNREBALANCE |
Chelsea | 10 Ave & W 28 St | 10:15:00 | |
Chelsea | W 29 St & 9 Ave | 8:15:00 | |
East Village | E 3 St & 1 Ave | 9:45:00 | |
East Village | E 11 St & 1 Ave | 11:00:00 | |
Financial District | South St & Whitehall St | 8:30:00 | FILLED |
Financial District | Murray St & West St | 9:30:00 | |
Garment District | Broadway & W 36 St | 9:15:00 | |
Greenwich Village | Washington Square E | 11:00:00 | |
Hells Kitchen | W 52 St & 9 Ave | 9:15:00 | |
Hudson Square | 6 Ave & Broome St | 8:45:00 | FILLED |
Lower East Side | Madison St & Clinton St | 10:00:00 | |
Lower East Side | Clinton St & Grand St | 8:00:00 | |
Lower East Side | Allen St & Rivington St | 8:00:00 | |
Lower East Side | Henry St & Grand St | 9:00:00 | |
Lower East Side | Suffolk St & Stanton St | 8:45:00 | |
Lower East Side | Allen St & E Houston St | 1:45:00 | |
Midtown South | Broadway & W 32 St | 6:15:00 | |
Midtown South | 6 Ave & W 33 St | 9:45:00 | |
TOTAL NOTSPOTS 26 | YESTERDAY MIDDAY 6 | | |
| | | |
23 STATIONS REOPENED SINCE LAST REPORT | AVERAGE NOTSPOT HOURS FOR THOSE STATIONS | 2.9 | |
| | | |
| OUT OF SERVICE | 1 | W 13 St & 5 Ave for water main break |
Brooklyn
BROOKLYN MIDDAY TUESDAY | 1/21/2014 13:00:00 | | |
NEIGHBORHOOD | STATION | NOTSPOT START TIME | NOTES |
Bedford-Stuyvesant | Monroe St & Classon Ave | 8:00:00 | |
Clinton Hill | DeKalb Ave & Vanderbilt Ave | 9:00:00 | |
Clinton Hill | Washington Ave & Greene Ave | 9:30:00 | |
Downtown | Clinton St & Tillary St | 9:00:00 | |
Fort Greene | Carlton Ave & Park Ave | 3:00:00 | |
Fort Greene | DeKalb Ave & S Portland Ave | 11:30:00 | |
Fort Greene | Fulton St & Clermont Ave | 11:00:00 | |
Williamsburg | S 3 St & Bedford Ave | 2:09:00 | |
Williamsburg | Broadway & Berry St | 3:00:00 | |
| | | |
| | | |
TOTAL NOTSPOTS 9 | YESTERDAY MIDDAY 5 | | |
| | | |
5 STATIONS REOPENED SINCE LAST REPORT | AVERAGE NOTSPOT HOURS FOR THOSE STATIONS | 4 | |
| | | |
| OUT OF SERVICE | 2 | Cadman Plaza E & Red Cross Pl |
| | | Fulton St & Rockwell Pl |
No comments:
Post a Comment