Manhattan
Brooklyn
MANHATTAN TUESDAY MORNING | 1/14/2014 6:00:00 | |
NEIGHBORHOOD | STATION | NOTSPOT HOURS |
Alphabet City | E 13 St & Avenue A | 4 |
Chelsea | W 29 St & 9 Ave | 4 |
Chelsea | W 15 St & 7 Ave | 0.25 |
Civic Center | Centre St & Chambers St | 8 |
Midtown North | W 37 St & 5 Ave | 9 |
Midtown North | W 44 St & 5 Ave | 11 |
Midtown North | E 53 St & Madison Ave | 12 |
Midtown North | E 56 St & Madison Ave | 9 |
Murray Hill | FDR Drive & E 35 St | 4 |
NoMad | 5 Ave & E 29 St | 5 |
Turtle Bay | E 48 St & 3 Ave | 8 |
West Village | Greenwich Ave & 8 Ave | 0.25 |
| | |
TOTAL NOTSPOTS 12 | MONDAY MORNING 4 | |
| | |
11 STATIONS REOPENED SINCE LAST REPORT | AVERAGE NOTSPOT HOURS FOR THOSE STATIONS | 3 |
| | |
| OUT OF SERVICE | 1 |
Yesterday morning, Midtown North was unblemished.
BROOKLYN TUESDAY MORNING | 1/14/2014 6:27:00 | |
NEIGHBORHOOD | STATION | NOTSPOT HOURS |
| | |
| | |
| | |
| | |
TOTAL NOTSPOTS 0 | MONDAY MORNING 2 | |
| | |
4 STATIONS REOPENED SINCE LAST REPORT | AVERAGE NOTSPOT HOURS FOR THOSE STATIONS | 9.8 |
| | |
| OUT OF SERVICE | 2 |
Zero Notspots. How good can it get?
No comments:
Post a Comment