Manhattan NotSpots: 4.Yesterday, 9
Brooklyn NotSpots: 10, up from 8 yesterday
Bikes available: 4680 at 6:18pm
Manhattan
Midtown North and East remains light, as it was at midday.
Lower Manhattan looking as empty and chilly as it really is.
| EVENING REPORT | 1/7/2014 18:09:00 | |
| NEIGHBORHOOD | STATION | NOTSPOT HOURS |
| Greenwich Village | Washington Square E | 2 |
| NoMad | W 25 St & 6 Ave | 1 |
| Murray Hill | E 39 St & 2 Ave | 3 |
| Midtown North | W 49 St & 5 Ave | 2 |
| | |
| | |
| | |
| | |
| | |
| TOTAL NOTSPOTS 4 | AVERAGE DURATION | 2 hours |
| | |
| 2 STATIONS REOPENED SINCE LAST REPORT | AVERAGE NOTSPOT HOURS FOR THOSE STATIONS | 10 |
| |
|
Brooklyn
Empty stations dot the borough.The Columbia Heights & Cranberry St station in Brooklyn Heights is going on 82 bikeless hours.
| EVENING | 1/7/2014 12:36:00 | |
| NEIGHBORHOOD | STATION | NOTSPOT HOURS |
| Brooklyn Heights | Henry St & Poplar St | 8.5 |
| Brooklyn Heights | Columbia Heights & Cranberry St | 82 |
| Brooklyn Heights | Clark St & Henry St | 3 |
| Clinton Hill | DeKalb Ave & Vanderbilt Ave | 9.5 |
| Downtown | Cadman Plaza E & Tillary St | 9.5 |
| Fort Greene | Myrtle Ave & St Edwards St | 9.5 |
| Fort Greene | DeKalb Ave & S Portland Ave | 8.5 |
| Fort Greene | Clermont Ave & Lafayette Av | 9.5 |
| Williamsburg | S 3 St & Bedford Ave | 4 |
| Williamsburg | Broadway & Berry St | 6.5 |
| | |
| | |
| TOTAL NOTSPOTS 10 | AVERAGE NOTSPOT HOURS | 15 |
| | |
| 0 STATIONS REOPENED SINCE LAST REPORT | AVERAGE NOTSPOT HOURS FOR THOSE STATIONS | |
| | |
No comments:
Post a Comment