Manhattan










Brooklyn



Bikes available at 6:39 pm: 4714
MANHATTAN MONDAY EVENING | 1/13/2014 17:27:00 | ||
| NEIGHBORHOOD | STATION | NOTSPOT HOURS | NOTES |
| Alphabet City | E 2 St & Avenue C | 2.5 | |
| Chinatown | Pike St & E Broadway | 1 | ONESY |
| Flatiron | E 16 St & 5 Ave | 6 | FULL |
| Hells Kitchen | W 52 St & 9 Ave | 0.25 | |
| Kips Bay | E 27 St & 1 Ave | 1 | ONESY |
| Kips Bay | 1 Ave & E 30 St | 0.25 | |
| Lower East Side | Allen St & Rivington St | 1 | ONESY |
| Murray Hill | E 39 St & 2 Ave | 1 | ONESY |
| NoMad | E 32 St & Park Ave | 3 | ONESY |
| Tribeca | Greenwich St & N Moore St | 0.25 | |
| West Village | Christopher St & Greenwich St | 0.25 | FULL |
| TOTAL NOTSPOTS 11 | FRIDAY EVENING 11 | ||
| 4 STATIONS REOPENED SINCE LAST REPORT | AVERAGE NOTSPOT HOURS FOR THOSE STATIONS | 7.5 | |
| OUT OF SERVICE | 1 |
BROOKLYN MONDAY EVENING | 1/13/2014 18:18:00 | ||
| NEIGHBORHOOD | STATION | NOTSPOT HOURS | NOTES |
| Navy Yard | Clinton Ave & Flushing Ave | ||
| Fort Greene | Washington Park | ||
| TOTAL NOTSPOTS 4 | FRIDAY EVENING 3 | ||
| 1 STATIONS REOPENED SINCE LAST REPORT | AVERAGE NOTSPOT HOURS FOR THOSE STATIONS | 9.75 | |
| OUT OF SERVICE | 2 |
No comments:
Post a Comment