Bikes available at 10:45 am: 5534
Riding conditions: Your basic January overcast day. Wind no prob.
Manhattan
One quarter of Friday's woes, but hey, it's a holiday
MANHATTAN MIDDAY MONDAY | 1/20/2014 10:15:00 | ||
NEIGHBORHOOD | STATION | NOTSPOT START TIME | NOTES |
7:00:00 | FILLED | ||
9:30:00 | |||
6:00:00 | onesy | ||
9:15:00 | |||
9:15:00 | |||
4:15:00 | onesy | ||
TOTAL NOTSPOTS 6 | FRIDAY MIDDAY 26 | ||
0 STATIONS REOPENED SINCE LAST REPORT | AVERAGE NOTSPOT HOURS FOR THOSE STATIONS | N/A | |
OUT OF SERVICE | 1 | W 13 St & 5 Ave for water main break |
Brooklyn
Fulton St. & Rockwell Pl station taken out of service. The station at 7 Ave and Farragut St. has been in the dreaded one-in, out-out status for at least 24 hours. See this graf:
BROOKLYN MIDDAY MONDAY | 1/20/2014 10:51:00 | ||
NEIGHBORHOOD | STATION | NOTSPOT START TIME | NOTES |
Clinton Hill | Clinton Ave & Myrtle Ave | 1:30:00 | |
Fort Greene | Concord St & Bridge St | 9:30:00 | |
10:15:00 | FILLED | ||
22:30:00 | |||
1/19/2014 10:30:00 | FILLED 24 HOURS | ||
TOTAL NOTSPOTS 5 | FRIDAY MIDDAY 10 | ||
1 STATIONS REOPENED SINCE LAST REPORT | AVERAGE NOTSPOT HOURS FOR THOSE STATIONS | 1 | |
OUT OF SERVICE | 2 | Cadman Plaza E & Red Cross Pl | |
No comments:
Post a Comment