Bikes available at 7:11 pm: 4201
Riding conditions: Snowstorm in progress
Manhattan
MANHATTAN EVENING TUESDAY | 1/21/2014 18:11:00 | | |
NEIGHBORHOOD | STATION | NOTSPOT START TIME | NOTES |
Alphabet City | Avenue D & E 3 St | 13:15:00 | |
Alphabet City | E 6 St & Avenue B | 3:00:00 | |
Battery Park City | South End Ave & Liberty St | 16:45:00 | |
Battery Park City | West Thames St | 1:30:00 | |
Chelsea | W 15 St & 7 Ave | 17:00:00 | |
Chelsea | W 22 St & 8 Ave | 8:00:00 | |
Chelsea | W 20 St & 8 Ave | 12:00:00 | |
Chelsea | W 16 St & The High Line | 13:00:00 | |
Chelsea | 9 Ave & W 22 St | 8:00:00 | |
Chelsea | W 29 St & 9 Ave | 18:00:00 | |
Chinatown | Pike St & E Broadway | 13:45:00 | |
Garment District | Broadway & W 36 St | 9:15:00 | |
Greenwich Village | Washington Square E | 11:00:00 | |
Kips Bay | E 25 St & 1 Ave | 18:00:00 | |
Lower East Side | Allen St & E Houston St | 1:45:00 | |
Lower East Side | Allen St & Rivington St | 8:00:00 | |
Lower East Side | Clinton St & Grand St | 9:00:00 | |
Lower East Side | Suffolk St & Stanton St | 15:15:00 | |
Midtown South | Broadway & W 32 St | 6:15:00 | |
West Village | Washington Pl & 6 Ave | 12:45:00 | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
TOTAL NOTSPOTS 20 | YESTERDAY EVENING 14 | | |
| | | |
20 STATIONS REOPENED SINCE LAST REPORT | AVERAGE NOTSPOT HOURS FOR THOSE STATIONS | 4 | |
| | | |
| OUT OF SERVICE | 1 | W 13 St & 5 Ave for water main break |
| | | |
Brooklyn
Same cast as at midday, just longer without service.
BROOKLYN EVENING TUESDAY | 1/21/2014 18:28:00 | | |
NEIGHBORHOOD | STATION | NOTSPOT START TIME | NOTES |
Williamsburg | S 3 St & Bedford Ave | 2:09:00 | |
Williamsburg | Broadway & Berry St | 3:00:00 | |
Fort Greene | Carlton Ave & Park Ave | 3:00:00 | UNREBALANCE |
Downtown | Clinton St & Tillary St | 9:00:00 | |
Fort Greene | DeKalb Ave & S Portland Ave | 11:30:00 | |
Clinton Hill | DeKalb Ave & Vanderbilt Ave | 9:00:00 | |
Clinton Hill | Washington Ave & Greene Ave | 9:30:00 | |
Fort Greene | Fulton St & Clermont Ave | 11:00:00 | |
Fort Greene | Adelphi St & Myrtle Ave | 8:00:00 | |
Bedford-Stuyvesant | Monroe St & Classon Ave | 8:00:00 | |
| | | |
TOTAL NOTSPOTS 10 | YESTERDAY EVENING 4 | | |
| | | |
0 STATIONS REOPENED SINCE LAST REPORT | AVERAGE NOTSPOT HOURS FOR THOSE STATIONS | 0 | |
| | | |
| OUT OF SERVICE | 2 | Cadman Plaza E & Red Cross Pl |
| | | Fulton St & Rockwell Pl |
No comments:
Post a Comment