Manhattan NotSpot report
Absolutely no change from midday.
| EVENING SURVEY REPORT | 1/5/2014 17:13:00 | |
| NEIGHBORHOOD | STATION | NOTSPOT HOURS |
| Battery Park City | Little West St & 1 Pl | 26.25 |
| Financial District | Broad St & Bridge St | 7 |
| Financial District | Liberty St & Broadway | 64.5 |
| Tudor City | E 43 St & 2 Ave | 28 |
| Midtown East | E 55 St & Lexington Ave | 27 |
| Midtown North | E 53 St & Madison Ave | 12 |
| TOTAL STATIONS 6 | TOTAL NOTSPOT HOURS | 164.75 |
| | |
| 0 STATIONS REOPENED SINCE MIDDAY REPORT | TOTAL NOTSPOT HOURS FOR THOSE STATIONS | 0 |
| | |
Brooklyn NotSpot report
Starting to see some improvement. Three stations back in business since midday.
| EVENING SURVEY REPORT | | |
| NEIGHBORHOOD | STATION | NOTSPOT HOURS |
| Williamsburg | S 3 St & Bedford Ave | 70 |
| Brooklyn Heights | Columbia Heights & Cranberry St | 34 |
| Downtown | Clinton St & Tillary St | 26 |
| Downtown | Cadman Plaza E & Tillary St | 25.25 |
| Fort Greene | Clermont Ave & Lafayette Av | 17 |
| Clinton Hill | DeKalb Ave & Vanderbilt Ave | 31 |
| Bedford-Stuyvesant | Lefferts Pl & Franklin Ave | 2 |
| TOTAL STATIONS 7 | TOTAL NOTSPOT HOURS | 205.25 |
| | |
| 3 STATIONS REOPENED SINCE MIDDAY SURVEY | AVERAGE NOTSPOT HOURS FOR THOSE STATIONS | 22 |
| | |
No comments:
Post a Comment