Bikes available at 8:46 am: 5097
Riding conditions: For January, a nice sunny day. Calm this morning.
Manhattan
So here's a weird one: They "unrebalance" the Henry & Grand station on the Lower East Side and several hours later it goes all NotSpot on us.
MANHATTAN FRIDAY MORNING | 1/17/2014 8:00:00 | | |
NEIGHBORHOOD | STATION | NOTSPOT START TIME | NOTES |
Chelsea | W 15 St & 7 Ave | 8:15:00 | FILLED |
Garment District | W 42 St & 8 Ave | 8:00:00 | |
Gramercy Park | E 15 St & 3 Ave | 7:15:00 | FILLED |
Hells Kitchen | W 52 St & 9 Ave | 6:30:00 | |
Hells Kitchen | W 54 St & 9 Ave | 6:30:00 | |
Lower East Side | Henry St & Grand St | 7:15:00 | |
Midtown West | W 31 St & 7 Ave | 8:00:00 | |
SoHo | Grand St & Greene St | 7:00:00 | |
Times Square | Broadway & W 41 St | 8:00:00 | |
Tribeca | Church St & Leonard St | 7:00:00 | |
| | | |
| | | |
| | | |
| | | |
TOTAL NOTSPOTS 10 | YESTERDAY MORNING 7 | | |
| | | |
17 STATIONS REOPENED SINCE LAST REPORT | AVERAGE NOTSPOT HOURS FOR THOSE STATIONS | 3.2 | |
| | | |
| OUT OF SERVICE | 1 | new station at W22 & 11 Ave |
Brooklyn
BROOKLYN FRIDAY MORNING | 1/17/2014 8:54:00 | |
NEIGHBORHOOD | STATION | NOTSPOT START TIME |
Clinton Hill | Fulton St & Waverly Ave | 8:15:00 |
Clinton Hill | Fulton St & Grand Ave | 7:45:00 |
Downtown | Clinton St & Tillary St | 8:30:00 |
| | |
| | |
| | |
| | |
TOTAL NOTSPOTS 3 | YESTERDAY MORNING 6 | |
| | |
4 STATIONS REOPENED SINCE LAST REPORT | AVERAGE NOTSPOT HOURS FOR THOSE STATIONS | 4.2 |
| | |
| OUT OF SERVICE | 1 |
No comments:
Post a Comment