![]() |
| The Oliver O'brien map |
Manhattan
Lower Manhattan taking a lot of the hit. Number of NotSpots same as yesterday but length of outage is up by 2 hours.
Thinking of starting a lottery on when the Broadway inactives, closed for New Year's Eve, will reopen.
Thinking of starting a lottery on when the Broadway inactives, closed for New Year's Eve, will reopen.
| MORNING | 1/9/2014 7:22:00 | |
| NEIGHBORHOOD | STATION | NOTSPOT HOURS |
| Civic Center | Centre St & Chambers St | 9 |
| Financial District | Broad St & Bridge St | 12 |
| Financial District | Spruce St & Nasau St | 14.5 |
| Hells Kitchen | W 56 St & 10 Ave | 0.5 |
| Midtown East | 2 Ave & E 58 St | 0.5 |
| Midtown North | W 37 St & 5 Ave | 32.75 |
| Tribeca | Laight St & Hudson St | 13 |
| Tribeca | Church St & Leonard St | 0.25 |
| Tribeca | Harrison St & Hudson St | 0.25 |
| Tudor City | E 43 St & 2 Ave | 14.5 |
| Turtle Bay | E 48 St & 3 Ave | 12 |
| TOTAL NOTSPOTS 11 | AVERAGE NOTSPOT DURATION | 10 |
| 7 STATIONS REOPENED SINCE LAST REPORT | AVERAGE NOTSPOT HOURS FOR THOSE STATIONS | 9 |
| TOTAL INACTIVES | 5 |
Brooklyn
The six stations back in biz since last night notched the quickest reloads since we started watching.
| MORNING | 1/9/2014 8:24:00 | ||
| NEIGHBORHOOD | STATION | NOTSPOT HOURS | NOTES |
| Fort Greene | Concord St & Bridge St | 0.25 | |
| Downtown | Clinton St & Tillary St | 19 | |
| Downtown | Cadman Plaza E & Tillary St | 10 | |
| Fort Greene | Washington Park | 24 | |
| Clinton Hill | Willoughby Ave & Hall St | 0.25 | |
| TOTAL NOTSPOTS 5 | AVERAGE NOTSPOT DURATION | 9 | |
| PREVIOUS DAY 4 | AVERAGE NOTSPOT DURATION | 17 | |
| 6 STATIONS REOPENED SINCE LAST REPORT | AVERAGE NOTSPOT HOURS FOR THOSE STATIONS | 6 | lowest yet |
| TOTAL INACTIVES | 2 |

No comments:
Post a Comment