It's almost chronic the way the Lower East Side purges itself of bikes every day around noon.
At midday, more than 60 percent of the total number of docks in the Lower East Side and Tompkins Square were waiting for a bike to fill their empty arms.
This part of town is usually bike deprived at this time of day but today is really, really bad.
NUMBER OF DOCKS | NEIGHBORHOOD | STATION | START TIME |
27 | Lower East Side | Pike St & Monroe St | 10:00:00 |
28 | Lower East Side | Clinton St & Grand St | 9:00:00 |
27 | Lower East Side | Madison St & Clinton St | 9:00:00 |
20 | Lower East Side | Madison St & Montgomery St | 11:00:00 |
30 | Lower East Side | Henry St & Grand St | 11:00:00 |
23 | Lower East Side | Bialystoker Pl & Delancey St | 12:00:00 |
23 | Lower East Side | Rivington St & Ridge St | 11:00:00 |
15 | Lower East Side | Pitt St & Stanton St | 11:00:00 |
44 | Tompkins Square | E 10 St & Avenue A | 10:00:00 |
31 | Tompkins Square | E 2 St & Avenue C | 10:00:00 |
37 | Tompkins Square | E 2 St & Avenue B | 9:00:00 |
31 | Lower East Side | Allen St & E Houston St | 9:00:00 |
27 | Tompkins Square | E 6 St & Avenue B | 9:30:00 |
23 | Tompkins Square | E 6 St & Avenue D | 12:00:00 |
24 | Tompkins Square | Avenue D & E 8 St | 9:30:00 |
24 | Tompkins Square | Avenue D & E 12 St | 10:30:00 |
36 | Tompkins Square | E 9 St & Avenue C | 9:30:00 |
44 | Tompkins Square | E 10 St & Avenue A | 9:30:00 |
39 | Tompkins Square | E 13 St & Avenue A | 8:30:00 |
31 | East Village | E 3 St & 1 Ave | 11:00:00 |
Bikes and NotSpots
Bikes available at 11:30 am today: 4316Bikes available at 11:30 am yesterday: 4482
Bikes available at 7 am a week ago: no data
No comments:
Post a Comment