Bikes available at 6:42 pm: 4958
Riding conditions: Overcast all day. The chill seeps in
Manhattan
Hells Kitchen is hurtin.
| MANHATTAN THURSDAY EVENING | 1/16/2014 18:50:00 | ||
| NEIGHBORHOOD | STATION | NOTSPOT START TIME | NOTES |
| 16:30:00 | FULL | ||
| 18:00:00 | |||
| 18:00:00 | |||
| 17:15:00 | FULL | ||
| 16:15:00 | FULL/onesy | ||
| 18:00:00 | |||
| 18:00:00 | |||
| 18:15:00 | |||
| 17:30:00 | |||
| 18:00:00 | |||
| TOTAL NOTSPOTS 12 | YESTERDAY EVENING 9 | ||
| 12 STATIONS REOPENED SINCE LAST REPORT | AVERAGE NOTSPOT HOURS FOR THOSE STATIONS | 3.5 | |
| OUT OF SERVICE | 2 |
Brooklyn
| BROOKLYN THURSDAY EVENING | 1/16/2014 18:52:00 | |
| NEIGHBORHOOD | STATION | NOTSPOT START TIME |
| 18:00:00 | ||
| 18:00:00 | ||
| TOTAL NOTSPOTS 2 | YESTERDAY EVENING 1 | |
| 10 STATIONS REOPENED SINCE LAST REPORT | AVERAGE NOTSPOT HOURS FOR THOSE STATIONS | 5.4 |
| OUT OF SERVICE | 1 |




No comments:
Post a Comment