Bikes available at 6:43 pm: 4081 (new record low)
Riding conditions: Slush to black ice. 16F and wind at 13 mph. Enjoy the ride.
Manhattan
Two new out-of-service alerts.
MANHATTAN EVENING WEDNESDAY | 1/22/2014 18:25:00 | ||
NEIGHBORHOOD | STATION | NOTSPOT START TIME | NOTES |
Alphabet City | E 2 St & Avenue C | 8:45:00 | |
Alphabet City | E 2 St & Avenue B | 9:45:00 | onesy |
Alphabet City | E 13 St & Avenue A | 17:30:00 | |
Alphabet City | E 14 St & Avenue B | 17:00:00 | |
Chelsea | 9 Ave & W 22 St | 14:45:00 | |
Chelsea | W 22 St & 8 Ave | 15:15:00 | |
Chelsea | W 29 St & 9 Ave | 13:00:00 | |
Chinatown | Allen St & Hester St | 16:45:00 | |
East Village | E 11 St & 1 Ave | 8:00:00 | onesy |
East Village | E 3 St & 1 Ave | 8:45:00 | onesy |
Financial District | Spruce St & Nasau St | 8:30:00 | |
Garment District | Broadway & W 36 St | 16:30:00 | |
Greenwich Village | LaGuardia Pl & W 3 St | 17:30:00 | |
Greenwich Village | Washington Square E | 13:00:00 | |
Greenwich Village | E 11 St & Broadway | 17:45:00 | |
Greenwich Village | W 13 St & 7 Ave | 15:00:00 | |
Hells Kitchen | W 52 St & 9 Ave | 15:30:00 | |
Hells Kitchen | W 54 St & 9 Ave | 12:00:00 | |
Kips Bay | E 25 St & 1 Ave | 15:00:00 | |
Lower East Side | Madison St & Clinton St | 14:00:00 | |
Lower East Side | Madison St & Montgomery St | 17:00:00 | |
Lower East Side | Henry St & Grand St | 17:00:00 | |
Lower East Side | Suffolk St & Stanton St | 13:45:00 | onesy |
Midtown West | W 37 St & 10 Ave | 9:00:00 | |
Murray Hill | E 39 St & 2 Ave | 18:00:00 | |
Stuyvesant Town | 1 Ave & E 15 St | 10:00:00 | onesy |
17:15:00 | |||
16:15:00 | |||
16:00:00 | |||
TOTAL NOTSPOTS 29 | YESTERDAY EVENING 20 | ||
29 STATIONS REOPENED SINCE LAST REPORT | AVERAGE NOTSPOT HOURS FOR THOSE STATIONS | 7.7 | |
OUT OF SERVICE | |||
No comments:
Post a Comment