Bikes available at 6:24 pm: 4973
Riding conditions: Yucky. 45F, rain all day.
Manhattan
| MANHATTAN TUESDAY EVENING | 1/14/2014 17:39:00 | ||
| NEIGHBORHOOD | STATION | NOTSPOT START TIME | NOTES |
| Chelsea | W 26 St & 8 Ave | 17:15:00 | |
| Civic Center | Reade St & Broadway | 17:15:00 | |
| Hells Kitchen | W 49 St & 8 Ave | 11:45:00 | |
| Midtown North | W 45 St & 6 Ave | 17:15:00 | |
| Midtown North | W 37 St & 5 Ave | 17:00:00 | |
| Nolita | Cleveland Pl & Spring St | 17:15:00 | |
| TOTAL NOTSPOTS 6 | YESTERDAY EVENING 11 | ||
| 13 STATIONS REOPENED SINCE LAST REPORT | AVERAGE NOTSPOT HOURS FOR THOSE STATIONS | 7 | |
| OUT OF SERVICE | 1 |
Brooklyn
| BROOKLYN TUESDAY EVENING | 1/14/2014 18:13:00 | ||
| NEIGHBORHOOD | STATION | NOTSPOT START TIME | NOTES |
| 17:15:00 | |||
| 9:15:00 | |||
| 11:15:00 | |||
| TOTAL NOTSPOTS 3 | YESTERDAY EVENING 4 | ||
| 0 STATIONS REOPENED SINCE LAST REPORT | AVERAGE NOTSPOT HOURS FOR THOSE STATIONS | ||
| OUT OF SERVICE | 2 |



No comments:
Post a Comment