Bikes available at 6:34 am: 5112
Riding conditions: 38F, no wind. Like yesterday without rain.
Manhattan
| MANHATTAN WEDNESDAY MORNING | 1/15/2014 5:48:00 | ||
| NEIGHBORHOOD | STATION | NOTSPOT START TIME | NOTES |
| Chelsea | W 22 St & 8 Ave | 5:45:00 | FULL |
| Midtown North | W 37 St & 5 Ave | 17:00:00 | onesy |
| Midtown North | W 45 St & 8 Ave | 6:00:00 | |
| Midtown North | W 43 St & 6 Ave | 6:00:00 | |
| Midtown North | E 43 St & Vanderbilt Ave | 6:00:00 | |
| Nolita | Lafayette St & Jersey St | 23:00:00 | |
| NoMad | E 32 St & Park Ave | 0:15:00 | |
| Stuyvesant Town | E 23 St & 1 Ave | 2:15:00 | FULL |
| Turtle Bay | E 48 St & 3 Ave | 1:15:00 | |
| TOTAL NOTSPOTS 9 | YESTERDAY MORNING 12 | ||
| 8 STATIONS REOPENED SINCE LAST REPORT | AVERAGE NOTSPOT HOURS FOR THOSE STATIONS | 3.6 | |
| OUT OF SERVICE | 2 |
Brooklyn
| BROOKLYN WEDNESDAY MORNING | 1/15/2014 6:00:00 | ||
| NEIGHBORHOOD | STATION | NOTSPOT START TIME | NOTES |
| Downtown | Clinton St & Tillary St | 23:00:00 | |
| 2:30:00 | |||
| 21:30:00 | |||
| TOTAL NOTSPOTS 3 | YESTERDAY MORNING 0 | ||
| 0 STATIONS REOPENED SINCE LAST REPORT | AVERAGE NOTSPOT HOURS FOR THOSE STATIONS | ||
| OUT OF SERVICE | 2 |





No comments:
Post a Comment