Manhattan
Way ahead of last night's 4 NotSpots. Seems the pain is spread pretty evenly across the island.
EVENING | 1/8/2014 17:13:00 | |
NEIGHBORHOOD | STATION | NOTSPOT HOURS |
Chelsea | W 15 St & 7 Ave | 1 |
Chelsea | W 20 St & 7 Ave | 0.25 |
Financial District | Spruce St & Nasau St | 1 |
Hells Kitchen | W 52 St & 9 Ave | 8 |
Hells Kitchen | W 56 St & 10 Ave | 0.5 |
Lower East Side | Rivington St & Ridge St | 6 |
Midtown North | W 37 St & 5 Ave | 18 |
Murray Hill | E 39 St & 2 Ave | 5 |
Tudor City | E 43 St & 2 Ave | 0.25 |
Turtle Bay | E 45 St & 3 Ave | 0.25 |
West Village | W 11 St & 6 Ave | 0.25 |
TOTAL NOTSPOTS 11 | AVERAGE NOTSPOT DURATION | 4 |
10 STATIONS REOPENED SINCE LAST REPORT | AVERAGE NOTSPOT HOURS FOR THOSE STATIONS | 8 |
TOTAL INACTIVES | 5 |
Brooklyn
They're calling it the Willoughby Wipeout. Twelve stations out of commission vs. last night's 4.
EVENING | 1/8/2014 17:54:00 | |
NEIGHBORHOOD | STATION | NOTSPOT HOURS |
Bedford-Stuyvesant | Willoughby Ave & Walworth St | 10 |
Bedford-Stuyvesant | Franklin Ave & Myrtle Ave | 9 |
Bedford-Stuyvesant | Lefferts Pl & Franklin Ave | 20.25 |
Brooklyn Heights | Clark St & Henry St | 27 |
3 | ||
Clinton Hill | DeKalb Ave & Vanderbilt Ave | 9 |
Downtown | Clinton St & Tillary St | 5 |
8 | ||
Fort Greene | Washington Park | 10 |
0.25 | ||
7 | ||
1 | ||
TOTAL NOTSPOTS 12 | AVERAGE NOTSPOT DURATION | 9 |
SAME PERIOD PREVIOUS DAY 4 | ||
3 STATIONS REOPENED SINCE LAST REPORT | AVERAGE NOTSPOT HOURS FOR THOSE STATIONS | 20 |
TOTAL INACTIVES | 2 |
No comments:
Post a Comment