Manhattan
Yet another station has bit the dust, in this case the dust at E 33 St & 5 Ave, which went gray earlier today. As for the stuff that remains active :}, there are more NotSpots than last evening but of shorter duration (like who waits at an empty station?) The East Side, from Alphabet City down through Two Bridges is in dearth mode.
THURSDAY EVENING | 1/9/2014 18:17:00 | |
NEIGHBORHOOD | STATION | NOTSPOT HOURS |
Alphabet City | E 14 St & Avenue B | 0.25 |
Alphabet City | E 2 St & Avenue C | 0.25 |
Chinatown | Pike St & E Broadway | 1 |
Civic Center | Centre St & Chambers St | 1 |
Garment District | Broadway & W 39 St | 11 |
Greenwich Village | E 10 St & 5 Ave | 2 |
Lower East Side | Pike St & Monroe St | 2 |
Lower East Side | Henry St & Grand St | 8 |
Midtown West | W 37 St & 10 Ave | 7 |
Tudor City | E 43 St & 2 Ave | 0.25 |
Two Bridges | Market St & Cherry St | 1 |
West Village | Perry St & Bleecker St | 0.25 |
TOTAL NOTSPOTS 15 | AVERAGE NOTSPOT DURATION | 2 |
PREVIOUS DAY 11 | AVERAGE NOTSPOT DURATION | 4 |
| | |
14 STATIONS REOPENED SINCE LAST REPORT | AVERAGE NOTSPOT HOURS FOR THOSE STATIONS | 9 |
| | |
| TOTAL INACTIVES | 6 |
Brooklyn
In much better shape tonight vs. last.
THURSDAY EVENING | 1/9/2014 18:27:00 | |
NEIGHBORHOOD | STATION | NOTSPOT HOURS |
Williamsburg | Broadway & Berry St | 9 |
Bedford-Stuyvesant | Franklin Ave & Myrtle Ave | 7 |
Fort Greene | Concord St & Bridge St | 22.5 |
Clinton Hill | Willoughby Ave & Hall St | 10 |
| | |
TOTAL NOTSPOTS 5 | AVERAGE NOTSPOT DURATION | 10 |
PREVIOUS DAY 12 | AVERAGE NOTSPOT DURATION | 9 |
| | |
7 STATIONS REOPENED SINCE LAST REPORT | AVERAGE NOTSPOT HOURS FOR THOSE STATIONS | 13 |
| | |
| TOTAL INACTIVES | 2 |
No comments:
Post a Comment