Manhattan
Brooklyn
Bikes available at 6:46 am: 5059
Manhattan status
Best morning of the new year
MONDAY MORNING | 1/13/2014 6:48:00 | | |
NEIGHBORHOOD | STATION | NOTSPOT HOURS | NOTES |
Tribeca | Hudson St & Reade St | 9 | |
Midtown West | W 37 St & 10 Ave | 8 | FULL |
Kips Bay | 1 Ave & E 30 St | 6 | FULL |
TOTAL NOTSPOTS 3 | AVERAGE NOTSPOT DURATION | 7.6 | |
| | | |
FRIDAY MORNING 9 | AVERAGE NOTSPOT DURATION | 8 | |
| | | |
0 STATIONS REOPENED SINCE LAST REPORT | AVERAGE NOTSPOT HOURS FOR THOSE STATIONS | | |
| | | |
| OUT OF SERVICE | 2 | |
Brooklyn status
Best morning of the new year
MONDAY MORNING | 1/13/2014 6:53:00 | | |
NEIGHBORHOOD | STATION | NOTSPOT HOURS | NOTES |
Navy Yard | Clinton Ave & Flushing Ave | 9 | |
Downtown | Clinton St & Tillary St | 8 | |
TOTAL NOTSPOTS 2 | AVERAGE NOTSPOT DURATION | 8.5 | |
| | | |
FRIDAY MORNING 1 | AVERAGE NOTSPOT DURATION | 12 | |
| | | |
0 STATIONS REOPENED SINCE LAST REPORT | AVERAGE NOTSPOT HOURS FOR THOSE STATIONS | | |
| | | |
| OUT OF SERVICE | 2 | |
No comments:
Post a Comment