BROOKLYN MIDDAY WEDNESDAY | 1/22/2014 12:09:00 | | |
NEIGHBORHOOD | STATION | NOTSPOT START TIME | NOTES |
Bedford-Stuyvesant | Monroe St & Classon Ave | | |
Bedford-Stuyvesant | Lexington Ave & Classon Ave | | |
Clinton Hill | DeKalb Ave & Vanderbilt Ave | | |
Clinton Hill | Washington Ave & Greene Ave | | |
Downtown | Clinton St & Tillary St | | |
Fort Greene | Carlton Ave & Park Ave | | |
Fort Greene | Johnson St & Gold St | | |
Fort Greene | DeKalb Ave & S Portland Ave | | |
Fort Greene | Fulton St & Clermont Ave | | |
Fort Greene | Adelphi St & Myrtle Ave | | |
Williamsburg | Broadway & Berry St | | |
Williamsburg | Grand St & Havemeyer St | | |
| | | |
| | | |
| | | |
TOTAL NOTSPOTS 12 | YESTERDAY MIDDAY 9 | | |
| | | |
6 STATIONS REOPENED SINCE LAST REPORT | AVERAGE NOTSPOT HOURS FOR THOSE STATIONS | 8.9 | |
| | | |
| OUT OF SERVICE | 2 | Cadman Plaza E & Red Cross Pl |
| | | Fulton St & Rockwell Pl |
No comments:
Post a Comment