| FRIDAY MORNING | 1/10/2014 6:27:00 | |
| NEIGHBORHOOD | STATION | NOTSPOT HOURS |
| Chinatown | Forsyth St & Canal St | 1 |
| Financial District | Park Pl & Church St | 9 |
| Hells Kitchen | W 56 St & 10 Ave | 7 |
| Hudson Square | 6 Ave & Broome St | 8 |
| Midtown North | W 43 St & 6 Ave | 10 |
| Midtown North | W 44 St & 5 Ave | 10 |
| Midtown North | W 49 St & 5 Ave | 10 |
| Midtown North | E 56 St & Madison Ave | 7 |
| Midtown North | Broadway & W 53 St | 12 |
| TOTAL NOTSPOTS 9 | AVERAGE NOTSPOT DURATION | 8 |
| PREVIOUS DAY 11 | AVERAGE NOTSPOT DURATION | 9 |
| | |
| 15 STATIONS REOPENED SINCE LAST REPORT | AVERAGE NOTSPOT HOURS FOR THOSE STATIONS | 6 |
| | |
| TOTAL INACTIVES | 4 |
Brooklyn status
The best morning of the new year.
| FRIDAY MORNING | 1/10/2014 7:16:00 | | |
| NEIGHBORHOOD | STATION | NOTSPOT HOURS | NOTES |
| Cobble Hill | Atlantic Ave & Furman St | 12 | FILLED |
| TOTAL NOTSPOTS 1 | AVERAGE NOTSPOT DURATION | 12 | |
| PREVIOUS DAY 6 | AVERAGE NOTSPOT DURATION | 15 | |
| | | |
| 5 STATIONS REOPENED SINCE LAST REPORT | AVERAGE NOTSPOT HOURS FOR THOSE STATIONS | 10 | |
| | | |
| TOTAL INACTIVES | 2 | |
No comments:
Post a Comment